Ahead of the much awaited T20 international between England and the Kiwis, there are some staggering numbers that come to the fore.
It will be the 423rd T20 International in the history of the game and will be contested in Manchester. The following are the statistics to look forward to ahead of the game:
1. Brendon McCullum’s augmentation of his lead as the highest run-scorer in T20Is.
ADVERTISEMENT
Article continues below this ad
Brendon McCullum has scored 2105 runs in 70 T20I matches at an average of 35.67 and a strike rate of 135.28, with 2 hundreds and 13 half-centuries. He is followed by a distant Mahela Jayawardene, who has scored 1493 runs in his 55 matches.
BB McCullum (NZ) | 70 | 69 | 10 | 2105 | 123 | 35.67 | 135.28 | 2 | 13 |
DPMD Jayawardene (SL) | 55 | 55 | 8 | 1493 | 100 | 31.76 | 133.18 | 1 | 9 |
TM Dilshan (SL) | 62 | 61 | 10 | 1466 | 104* | 28.74 | 119.57 | 1 | 9 |
DA Warner (Aus) | 52 | 52 | 3 | 1444 | 90* | 29.46 | 138.84 | 0 | 11 |
CH Gayle (WI) | 45 | 43 | 3 | 1406 | 117 | 35.15 | 142.59 | 1 | 13 |
2. Morgan looks to emulate Pietersen as England’s leading run-scorer in T20Is
England captain Eoin Morgan needs another 30 runs to overtake Kevin Pietersen as England’s highest run-getter in T20Is. Pietersen has 1176 runs at an average of 37.93 in 37 matches for England, while Morgan has scored 29 less in 50 matches at an average of 29.41, with six fifties. Here is a list of the England’s leading run-getters in T20 Internationals.
KP Pietersen | 37 | 36 | 5 | 1176 | 79 | 37.93 | 141.51 | 0 | 7 |
EJG Morgan | 50 | 49 | 10 | 1147 | 85* | 29.41 | 131.99 | 0 | 6 |
AD Hales | 33 | 33 | 5 | 1062 | 116* | 37.92 | 138.46 | 1 | 7 |
LJ Wright | 51 | 45 | 5 | 759 | 99* | 18.97 | 137.00 | 0 | 4 |
RS Bopara | 38 | 35 | 10 | 711 | 65* | 28.44 | 118.69 | 0 | 3 |
3. Most runs chasing – McCullum, Guptill, Hales
Brendon McCullum, Martin Guptill and Alex Hales are the top three batsmen in run chases in T20Is. Here are the statistics.
Player | Matches | Innings | NO | Runs | HS | Average | SR | 100 | 50 |
BB McCullum (NZ) | 38 | 37 | 8 | 971 | 81* | 33.48 | 125.29 | 0 | 7 |
MJ Guptill (NZ) | 29 | 27 | 5 | 724 | 101* | 32.90 | 120.66 | 1 | 3 |
AD Hales (Eng) | 22 | 22 | 4 | 715 | 116* | 39.72 | 138.83 | 1 | 5 |
DA Warner (Aus) | 28 | 28 | 2 | 713 | 67 | 27.42 | 141.18 | 0 | 6 |
KC Sangakkara (SL) | 25 | 22 | 7 | 674 | 69 | 44.93 | 114.82 | 0 | 4 |
4. McCullum’s most 50+ scores
McCullum has also got the most number of 50 plus scores in T20Is with 15 such scores. Following him is Chris Gayle with 14.
BB McCullum (NZ) | 70 | 69 | 10 | 2105 | 123 | 35.67 | 135.28 | 2 | 13 | 15 |
CH Gayle (WI) | 45 | 43 | 3 | 1406 | 117 | 35.15 | 142.59 | 1 | 13 | 14 |
DA Warner (Aus) | 52 | 52 | 3 | 1444 | 90* | 29.46 | 138.84 | 0 | 11 | 11 |
SR Watson (Aus) | 48 | 46 | 3 | 1156 | 81 | 26.88 | 143.96 | 0 | 10 | 10 |
DPMD Jayawardene (SL) | 55 | 55 | 8 | 1493 | 100 | 31.76 | 133.18 | 1 | 9 | 10 |
5. Most sixes in career – McCullum
This certainly proves to be the favourite format for the Kiwi captain. McCullum is tied with Chris Gayle for maximum number of sixes scored in T20Is by a player – 87. He needs just one more to overtake the big West Indian.
ADVERTISEMENT
Article continues below this ad
CH Gayle (WI) | 45 | 43 | 3 | 1406 | 117 | 35.15 | 142.59 | 1 | 13 | 87 |
BB McCullum (NZ) | 70 | 69 | 10 | 2105 | 123 | 35.67 | 135.28 | 2 | 13 | 87 |
SR Watson (Aus) | 48 | 46 | 3 | 1156 | 81 | 26.88 | 143.96 | 0 | 10 | 69 |
DA Warner (Aus) | 52 | 52 | 3 | 1444 | 90* | 29.46 | 138.84 | 0 | 11 | 66 |
Yuvraj Singh (India) | 40 | 37 | 6 | 968 | 77* | 31.22 | 144.69 | 0 | 8 | 63 |
6. Most fours in Career – McCullum
ADVERTISEMENT
Article continues below this ad
Brendon McCullum has also hit the most number of fours in T20 Internationals – 197. Next best is Mahela Jayawardene with 173 fours.
BB McCullum (NZ) | 70 | 69 | 10 | 2105 | 123 | 35.67 | 135.28 | 2 | 13 | 197 |
DPMD Jayawardene (SL) | 55 | 55 | 8 | 1493 | 100 | 31.76 | 133.18 | 1 | 9 | 173 |
TM Dilshan (SL) | 62 | 61 | 10 | 1466 | 104* | 28.74 | 119.57 | 1 | 9 | 171 |
Mohammad Hafeez (Pak) | 62 | 60 | 3 | 1354 | 86 | 23.75 | 115.52 | 0 | 7 | 142 |
KC Sangakkara (SL) | 56 | 53 | 9 | 1382 | 78 | 31.40 | 119.55 | 0 | 8 | 139 |