NBA Playoffs 2022
The NBA playoffs 2022 is the annual post-season tournament of the National Basketball Association. Every year, it is held in order to determine the league's champion. An annual best-of-seven elimination tournament, the NBA playoffs are held after the league's regular season and its preliminary post-season round, the NBA Play-In Tournament. As of 2022, the playoffs are held between the eight best franchises of two conferences - the East and the West. The games begin in April 2022, and continue until June 2022. Some of the best players in the world like Stephen Curry, Kevin Durant, Kyrie Irving, Giannis Antetokounmpo, etc. are featuring in the 2022 playoffs.
History
The NBA, which was a merger tournament of the Basketball Association of America (BAA) and National Basketball League (NBL), started its playoff format way back in the mid 20th century. In 1949, the third and last BAA tournament drew Eastern and Western teams exclusively, meaning that the best team from each conference could meet in the final. At the same time, the number of playoff teams was increased from three to four from each Division; two rounds of best-of-three series were played, followed by a best-of-seven championship. The main idea was retained by the NBA.
READ MORE: Stephen Curry Fires Brutal Three Word Warning to Warriors’ Opponents Ahead of NBA Playoffs
Even the 1950 tournament, following a transitional season with three divisions rather than two, initially determined one playoff champion from each division. The Central champion Minneapolis Lakers became the first league champion under the NBA name, defeating Anderson from the West in a best-of-three, and then knocking off the Syracuse Nationals in six games.
As the years progressed, the NBA introduced several minor changes to its format; however, the basic idea of the playoffs remained the same. The best teams faced off for ultimate supremacy. From the 2004 season, with the addition of the thirtieth NBA franchise, the Charlotte Bobcats, the NBA realigned its divisions. The result was that each conference would have three divisions of five teams each, and the winner of each division was guaranteed a top-three playoff seed. This would change slightly after the 2005–06 season; while division winners still receive automatic playoff berths, they are guaranteed a top-four seed.
Playoffs Qualifying - Play-In Tournament
Traditionally, the top eight teams from each Conference were guaranteed spots in the knockout stage, or the playoffs. However, with the introduction of the Play-in tournament, things have changed. Now, only the top six rosters are assured of spots in the knockout rounds of the league. The play-ins determine the final two seeds for the playoffs, and they are contested between teams positioned from 7-10 in the table. As a result, it gives more franchises the chance to make the knockouts, even if they failed to find themselves in the top-8 after the regular season. Thus, four teams from each Conference battle it out, and the two teams left standing from the East and West make the playoffs.
NBA Playoffs 2022 Bracket
First Round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
EASTERN CONFERENCE | ||||||||||||||||||
E1 | Miami | |||||||||||||||||
E8 | Atlanta | |||||||||||||||||
E4 | Philadelphia | |||||||||||||||||
E5 | Toronto | |||||||||||||||||
E3 | Milwaukee | |||||||||||||||||
E6 | Chicago | |||||||||||||||||
E2 | Boston | |||||||||||||||||
E7 | Brooklyn | |||||||||||||||||
WESTERN CONFERENCE | ||||||||||||||||||
W1 | Phoenix | |||||||||||||||||
W8 | New Orleans | |||||||||||||||||
W4 | Dallas | |||||||||||||||||
W5 | Utah | |||||||||||||||||
W3 | Golden State | |||||||||||||||||
W6 | Denver | |||||||||||||||||
W2 | Memphis | |||||||||||||||||
W7 | Minnesota |
WATCH THIS STORY: Magic Johnson's Net Worth Compared With Will Smith, Shaquille O'Neal and Other American Icons
NBA Playoffs 2022 Schedule
First Round
Miami Heat (1) vs. Atlanta Hawks (8)
• Game 1: Atlanta vs. Miami | Sunday, April 17 | 1 ET | TNT
• Game 2: Atlanta vs. Miami | Tuesday, April 19 | 7:30 ET | TNT
• Game 3: Miami vs. Atlanta | Friday, April 22 | 7 ET | ESPN
• Game 4: Miami vs. Atlanta | Sunday, April 24 | 7 ET | TNT
• Game 5*: Atlanta vs. Miami | Tuesday, April 26 | TBD | TBD
• Game 6*: Miami vs. Atlanta | Thursday, April 28 | TBD | TBD
• Game 7*: Atlanta vs. Miami | Saturday, April 30 | TBD | TNT
Boston Celtics (2) vs. Brooklyn Nets (7)
• Game 1: Brooklyn vs. Boston | Sunday, April 17 | 3:30 ET | ABC
• Game 2: Brooklyn vs. Boston | Wednesday, April 20 | 7 ET | TNT
• Game 3: Boston vs. Brooklyn | Saturday, April 23 | 7:30 ET | ESPN
• Game 4: Boston vs. Brooklyn | Monday, April 25 | TBD | TBD
• Game 5*: Brooklyn vs. Boston | Wednesday, April 27 | TBD | TBD
• Game 6*: Boston vs. Brooklyn | Friday, April 29 | TBD | TBD
• Game 7*: Brooklyn vs. Boston | Sunday, May 1 | TBD | TBD
Milwaukee Bucks (3) vs. Chicago Bulls (6)
• Game 1: Chicago vs. Milwaukee | Sunday, April 17 | 6:30 ET | TNT
• Game 2: Chicago vs. Milwaukee | Wednesday, April 20 | 9:30 ET | TNT
• Game 3: Milwaukee vs. Chicago | Friday, April 22 | 8:30 ET | ABC
• Game 4: Milwaukee vs. Chicago | Sunday, April 24 | 1 ET | ABC
• Game 5*: Chicago vs. Milwaukee | Wednesday, April 27 | TBD | TBD
• Game 6*: Milwaukee vs. Chicago | Friday, April 29 | TBD | TBD
• Game 7*: Chicago vs. Milwaukee | Sunday, May 1 | TBD | TBD
Philadelphia 76ers (4) vs. Toronto Raptors (5)
• Game 1: Toronto vs. Philadelphia | Saturday, April 16 | 6 ET | ESPN
• Game 2: Toronto vs. Philadelphia | Monday, April 18 | 7:30 ET | TNT
• Game 3: Philadelphia vs. Toronto | Wednesday, April 20 | 8 ET | NBA TV
• Game 4: Philadelphia vs. Toronto | Saturday, April 23 | 2 ET | TNT
• Game 5*: Toronto vs. Philadelphia | Monday, April 25 | TBD | TBD
• Game 6*: Philadelphia vs. Toronto | Thursday, April 28 | TBD | TBD
• Game 7*: Toronto vs. Philadelphia | Saturday, April 30 | TBD | TNT
WESTERN CONFERENCE
Phoenix Suns (1) vs. New Orleans Pelicans (8)
• Game 1: New Orleans vs. Phoenix | Sunday, April 17 | 9 ET | TNT
• Game 2: New Orleans vs. Phoenix | Tuesday, April 19 | 10 ET | TNT
• Game 3: Phoenix vs. New Orleans | Friday, April 22 | 9:30 ET | ESPN
• Game 4: Phoenix vs. New Orleans | Sunday, April 24 | 9:30 ET | TNT
• Game 5*: New Orleans vs. Phoenix | Tuesday, April 26 | TBD | TBD
• Game 6*: Phoenix vs. New Orleans | Thursday, April 28 | TBD | TBD
• Game 7*: New Orleans vs. Phoenix | Saturday, April 30 | TBD | TNT
Memphis Grizzlies (2) vs. Minnesota Timberwolves (7)
• Game 1: Minnesota vs. Memphis | Saturday, April 16 | 3:30 ET | ESPN
• Game 2: Minnesota vs. Memphis | Tuesday, April 19 | 8:30 ET | NBA TV
• Game 3: Memphis vs. Minnesota | Thursday, April 21 | 7:30 ET | TNT
• Game 4: Memphis vs. Minnesota | Saturday, April 23 | 10 ET | ESPN
• Game 5*: Minnesota vs. Memphis | Tuesday, April 26 | TBD | TBD
• Game 6*: Memphis vs. Minnesota | Friday, April 29 | TBD | TBD
• Game 7*: Minnesota vs. Memphis | Sunday, May 1 | TBD | TBD
Golden State Warriors (3) vs. Denver Nuggets (6)
• Game 1: Denver vs. Golden State | Saturday, April 16 | 8:30 ET | ABC
• Game 2: Denver vs. Golden State | Monday, April 18 | 10 ET | TNT
• Game 3: Golden State vs. Denver | Thursday, April 21 | 10 ET | TNT
• Game 4: Golden State vs. Denver | Sunday, April 24 | 3:30 ET | ABC
• Game 5*: Denver vs. Golden State | Wednesday, April 27 | TBD | TBD
• Game 6*: Golden State vs. Denver | Friday, April 29 | TBD | TBD
• Game 7*: Denver vs. Golden State | Sunday, May 1 | TBD | TBD
Dallas Mavericks (4) vs. Utah Jazz (5)
• Game 1: Utah vs. Dallas | Saturday, April 16 | 1 ET | ESPN
• Game 2: Utah vs. Dallas | Monday, April 18 | 8:30 ET | NBA TV
• Game 3: Dallas vs. Utah | Thursday, April 21 | 9 ET | NBA TV
• Game 4: Dallas vs. Utah | Saturday, April 23 | 4:30 ET | TNT
• Game 5*: Utah vs. Dallas | Monday, April 25 | TBD | TBD
• Game 6*: Dallas vs. Utah | Thursday, April 28 | TBD | TBD
• Game 7*: Utah vs. Dallas | Saturday, April 30 | TBD | TNT
When was the 2022 NBA All-Star Weekend
The 2022 NBA All-Star game was held on 20th February 2022. It was a mesmerizing exhibition encounter, and was the league’s 71st edition. This year, the game was hosted at the Rocket Mortgage Fieldhouse, by the Cleveland Cavaliers. In addition, the NBA celebrated its 75th anniversary ahead of the All-Star weekend. As a result, it made the Team LeBron vs Team Durant match-up all the more special. In a closely contested battle, it was LeBron James and co. who came out victorious, with a narrow 163-160 win. Warriors guard Stephen Curry was named the All-Star MVP, courtesy of his outstanding 50 point night.
When and Where to Watch NBA Playoffs 2022
After an enthralling regular season, the playoffs begin on April 16th. The format that ensues, is the First Round, Conference Semifinals, Conference Finals, and the NBA Finals. Assuming that the summit clash goes all the way, the season will end on June 19th 2022. After many years, 4-time champion LeBron James will be missing in action; yet, the excitement is palpable.
The timings of the playoffs games range from 1:00PM ET to 10:00PM ET. As for how to watch the encounters, the 2022 NBA playoffs will be showcased live on TNT, ESPN, ABC and NBA TV. Select games will also be streamed on platforms like Voot, Watch ESPN and Watch TNT. Meanwhile, live scores can be followed via ESPN, NBA.com and SN Scoreboard.