After Pakistan’s win over Sri Lanka in the Dambulla ODI, Mohammad Hafeez became the 13th player to take 4 wickets and score a century in the same match. He now also is third on the list of players with most centuries for Pakistan. Further, the win has made Pakistan the second most successful ODI team with 447 wins.
1. Mohammad Hafeez became the 13th player to score a century and take 4 wickets in the same match. This was last done by Shakib Al Hasan against Zimbabwe in November last year. Here is the list of players to have achieved the feat:
Mohammad Hafeez | 103 | 4/41 | Pakistan | Sri Lanka | Dambulla | 11 Jul 2015 |
Shakib Al Hasan | 101 | 4/41 | Bangladesh | Zimbabwe | Chittagong | 21 Nov 2014 |
Tillakaratne Dilshan | 144 | 4/4 | Sri Lanka | Zimbabwe | Pallekele | 10 Mar 2011 |
Yuvraj Singh | 118 | 4/28 | India | England | Indore | 17 Nov 2008 |
Paul Collingwood | 112* | 6/31 | England | Bangladesh | Nottingham | 21 Jun 2005 |
Shoaib Malik | 118 | 4/19 | Pakistan | Hong Kong | Colombo (SSC) | 18 Jul 2004 |
Chris Gayle | 112* | 4/24 | West Indies | Zimbabwe | Harare | 30 Nov 2003 |
Feiko Kloppenburg | 121 | 4/42 | Netherlands | Namibia | Bloemfontein | 3 Mar 2003 |
Sanath Jayasuriya | 122 | 4/39 | Sri Lanka | Australia | Sydney | 9 Jan 2003 |
Sourav Ganguly | 130* | 4/21 | India | Sri Lanka | Nagpur | 22 Mar 1999 |
Sachin Tendulkar | 141 | 4/38 | India | Australia | Dhaka | 28 Oct 1998 |
Nathan Astle | 117 | 4/43 | New Zealand | Pakistan | Mohali | 9 May 1997 |
Viv Richards | 119 | 5/41 | West Indies | New Zealand | Dunedin | 18 Mar 1987 |
ADVERTISEMENT
Article continues below this ad
2. With his 10th century in ODIs, Hafeez is now tied at the third spot for the most number of centuries for Pakistan in the format, along with Inzamam-ul-Haq and Ijaz Ahmed. Saeed Anwar leads with 20 centuries followed by Mohammad Yousuf with 15.
ADVERTISEMENT
Article continues below this ad
Saeed Anwar | 247 | 244 | 8824 | 39.21 | 20 | 43 |
Mohammad Yousuf | 281 | 267 | 9554 | 42.08 | 15 | 62 |
Ijaz Ahmed | 250 | 232 | 6564 | 32.33 | 10 | 37 |
Inzamam-ul-Haq | 375 | 348 | 11701 | 39.53 | 10 | 83 |
Mohammad Hafeez | 162 | 162 | 4834 | 31.59 | 10 | 25 |
3. Mohammad Hafeez is also tied for the most number of tons batting at number 3 for Pakistan along with Ijaz Ahmed, Younus Khan and Zaheer Abbas.
4. With Pakistan winning the game, they have now become the most successful Asian team and the 2nd most successful team in ODIs – having won 447 matches. Australia lead the overall table with 529 wins.
ADVERTISEMENT
Article continues below this ad
Team | Matches | Won | Lost | Tied | NR | W/L |
Australia | 856 | 529 | 287 | 9 | 31 | 1.843 |
Pakistan | 844 | 447 | 371 | 8 | 18 | 1.204 |
India | 884 | 446 | 392 | 7 | 39 | 1.137 |
West Indies | 731 | 373 | 326 | 8 | 24 | 1.144 |
Sri Lanka | 753 | 356 | 361 | 4 | 32 | 0.986 |