The Masters is back at the Augusta National just five months after the previous tournament in November. The golfers are incredibly excited to be a part of the field for the 2021 Masters, as things are back to normal this year. As Round 1 begins on Thursday, here are some of the information that you need to know.
The stage is set for the 85th edition of the Masters. While defending champion Dustin Johnson would look to defend his crown at Augusta this year, the field is jam-packed with golfers who also want a piece of history.
Featured Groups in Rounds 1 & 2
ADVERTISEMENT
Article continues below this ad
The 2021 Masters has brought all the excitement once again! While the tournament is yet to kick-start, looking at the groupings has already got everyone pumped. There are few groups where three incredible golfers are placed against one another.
Defending champion Dustin Johnson will tee-off on Thursday at 10:30 AM ET along with English golfer Lee Westwood and U.S. Amateur champion Tyler Strafaci.
But this isn’t all. There are a few more mouth-watering groups that have already got golf fans excited about the 2021 Masters.
Rory McIlroy is grouped with World No. 3 Jon Rahm and four-time PGA Tour winner Xander Schauffele.
Bryson DeChambeau will tee-off with former Masters winner Adam Scott and 2021 Genesis Invitational champion Max Homa at 1:36 PM.
There are a lot more groups that will be interesting, but here is the final one: Valero Texas Open champion Jordan Spieth will tee-off with Cameron Smith and Collin Morikawa at 2:00 PM
Compete tee-times for Round 1 and Round 2 at 2021 Masters
ROUND 1 TEE TIMES
7:45 AM | Lee Elder (Honorary Starter) | Gary Player (Honorary Starter) | Jack Nicklaus (Honorary Starter) |
8:00 AM | Michael Thompson | Hudson Swafford | |
8:12 AM | Sandy Lyle (Scotland) | Matt Jones (Australia) | Dylan Frittelli (S. Africa) |
8:24 AM | Ian Woosnam (Wales) | Jim Herman | Stewart Cink |
8:36 AM | Sebastian Munoz (Colombia) | Henrik Stenson (Sweden) | Robert Streb |
8:48 AM | Bernhard Langer (Germany) | Will Zalatoris | *Joe Long (England) |
9:00 AM | Brian Harman | Ian Poulter (England) | Brendon Todd |
9:12 AM | Charl Schwartzel (S. Africa) | Si Woo Kim (Korea) | Corey Conners (Canada) |
9:24 AM | Danny Willett (England) | Joaquin Niemann (Chile) | Kevin Kisner |
9:36 AM | Jason Day (Australia) | Matthew Wolff | Cameron Champ |
9:48 AM | Hideki Matsuyama (Japan) | Harris English | Abraham Ancer (Mexico) |
10:06 AM | Bubba Watson | Brooks Koepka | Viktor Hovland (Norway) |
10:18 AM | Sergio Garcia (Spain) | Webb Simpson | Christiaan Bezuidenhout (S. Africa) |
10:30 AM | Dustin Johnson | Lee Westwood (England) | *Tyler Strafaci |
10:42 AM | Xander Schauffele | Jon Rahm (Spain) | Rory Mcllroy (Northern Ireland) |
10:54 AM | Patrick Reed | Daniel Berger | Paul Casey (England) |
11:06 AM | Vijay Singh (Fiji) | Martin Laird (Scotland) | |
11:18 AM | Larry Mize | Jimmy Walker | Brian Gay |
11:30 AM | Carlos Ortiz (Mexico) | Mackenzie Hughes (Canada) | Bernd Wiesberger (Austria) |
11:42 AM | Mike Weir (Canada) | C. T. Pan (Chinese Taipei) | Robert MacIntyre (Scotland) |
11:54 AM | Jose Maria Olazabal (Spain) | Matt Wallace (England) | Lanto Griffin |
12:12 PM | Victor Perez (France) | Jason Kokrak | Marc Leishman (Australia) |
12:24 PM | Fred Couples | Francesco Molinari (Italy) | *Charles Osborne |
12:36 PM | Zach Johnson | Kevin Na | Gary Woodland |
12:48 PM | Shane Lowry (Ireland) | Justin Rose (England) | Matt Kuchar |
1:00 PM | Billy Horschel | Tyrrell Hatton (England) | Ryan Palmer |
1:12 PM | Phil Mickelson | Tommy Fleetwood (England) | Scottie Scheffler |
1:24 PM | Patrick Cantlay | Sungjae Im (Korea) | Matt Fitzpatrick (England) |
1:36 PM | Adam Scott (Australia) | Bryson DeChambeau | Max Homa |
1:48 PM | Tony Finau | Louis Oosthuizen (S. Africa) | Justin Thomas |
2:00 PM | Jordan Spieth | Cameron Smith (Australia) | Collin Morikawa |
ROUND 2 TEE TIMES
8:00 AM | Vijay Singh (Fiji) | Martin Laird (Scotland) | |
8:12 AM | Larry Mize | Jimmy Walker | Brian Gay |
8:24 AM | Carlos Ortiz (Mexico) | Mackenzie Hughes (Canada) | Bernd Wiesberger (Austria) |
8:36 AM | Mike Weir (Canada) | C. T. Pan (Chinese Taipei) | Robert MacIntyre (Scotland) |
8:48 AM | Jose Maria Olazabal (Spain) | Matt Wallace (England) | Lanto Griffin |
9:00 AM | Victor Perez (France) | Jason Kokrak | Marc Leishman (Australia) |
9:12 AM | Fred Couples | Francesco Molinari (Italy) | *Charles Osborne |
9:24 AM | Zach Johnson | Kevin Na | Gary Woodland |
9:36 AM | Shane Lowry (Ireland) | Justin Rose (England) | Matt Kuchar |
9:48 AM | Billy Horschel | Tyrrell Hatton (England) | Ryan Palmer |
10:06 AM | Phil Mickelson | Tommy Fleetwood (England) | Scottie Scheffler |
10:18 AM | Patrick Cantlay | Sungjae Im (Korea) | Matt Fitzpatrick (England) |
10:30 AM | Adam Scott (Australia) | Bryson DeChambeau | Max Homa |
10:42 AM | Tony Finau | Louis Oosthuizen (S. Africa) | Justin Thomas |
10:54 AM | Jordan Spieth | Cameron Smith (Australia) | Collin Morikawa |
11:06 AM | Michael Thompson | Hudson Swafford | |
11:18 AM | Sandy Lyle (Scotland) | Matt Jones (Australia) | Dylan Frittelli (S. Africa) |
11:30 AM | Ian Woosnam (Wales) | Jim Herman | Stewart Cink |
11:42 AM | Sebastian Munoz (Colombia) | Henrik Stenson (Sweden) | Robert Streb |
11:54 AM | Bernhard Langer (Germany) | Will Zalatoris | *Joe Long (England) |
12:12 PM | Brian Harman | Ian Poulter (England) | Brendon Todd |
12:24 PM | Charl Schwartzel (S. Africa) | Si Woo Kim (Korea) | Corey Conners (Canada) |
12:36 PM | Danny Willett (England) | Joaquin Niemann (Chile) | Kevin Kisner |
12:48 PM | Jason Day (Australia) | Matthew Wolff | Cameron Champ |
1:00 PM | Hideki Matsuyama (Japan) | Harris English | Abraham Ancer (Mexico) |
1:12 PM | Bubba Watson | Brooks Koepka | Viktor Hovland (Norway) |
1:24 PM | Sergio Garcia (Spain) | Webb Simpson | Christiaan Bezuidenhout (S. Africa) |
1:36 PM | Dustin Johnson | Lee Westwood (England) | *Tyler Strafaci |
1:48 PM | Xander Schauffele | Jon Rahm (Spain) | Rory Mcllroy (Northern Ireland) |
2:00 PM | Patrick Reed | Daniel Berger | Paul Casey (England) |
TV and Streaming Info
TV: Thursday-Friday: 3-7:30 p.m., ESPN
STREAMING: Thursday-Friday: 3-7:30 p.m., Masters.com and the Masters app
Will there be fans at the 2021 Masters?
Unlike last year, the Augusta National will invite a limited number of patrons to enjoy the tournament this year.
The pandemic’s severity saw the participants play through an empty course in 2020. However, that won’t be the case this year as the organizers have decided to invite fans. However, there will be strict social distancing norms to be followed at all times.
ADVERTISEMENT
Article continues below this ad
How much will the champion take home at the 2021 Masters?
The Masters is one of the most lucrative tournaments on the golf calendar. The total prize purse for the 2021 Masters is set at $11.5 million. As for the champion, he will receive an 18% cut ( $2,070,000).
Furthermore, here is a tabulated breakdown of the prize money the top eight players will receive at the 2021 Masters.:
ADVERTISEMENT
Article continues below this ad
Position | Share | Amount |
Winner | 18% of the total purse | $2,070,000 |
Second Place | 10.8% of the total purse | $1,193,400 |
Third Place | 6.8% of the total purse | $751,400 |
Fourth Place | 4.8% of the total purse | $530,400 |
Fifth Place | 4% of the total purse | $442,000 |
Sixth Place | 3.6% of the total purse | $397,800 |
Seventh Place | 3.35% of the total purse | $370,175 |
Eighth Place | 3.1% of the total purse | $342,550 |
Read Also: ‘That’s the Worst Part About Playing’: Adam Scott Details His Experience at the Masters Tournament