
USA Today via Reuters
Mar 24, 2021; Austin, Texas, USA; Dustin Johnson lines up a putt on the sixth green during the first day of the WGC Dell Technologies Match Play golf tournament at Austin Country Club. Mandatory Credit: Erich Schlegel-USA TODAY Sports

USA Today via Reuters
Mar 24, 2021; Austin, Texas, USA; Dustin Johnson lines up a putt on the sixth green during the first day of the WGC Dell Technologies Match Play golf tournament at Austin Country Club. Mandatory Credit: Erich Schlegel-USA TODAY Sports
The PGA Tour has stopped in South Carolina for the inaugural Palmetto Championship at Congaree. This will just be a one-off event on the calendar, but the tournament will be taking center stage this week. Here’s everything you need to know about tee times and featured groups ahead of Round 1 on Thursday.
The Palmetto Championship will be played at the Congaree Golf Club which has earned a massive reputation in a short amount of time. The layout is filled with sand bunkers and will pose a major challenge to the players despite the elongated fairways.
ADVERTISEMENT
Article continues below this ad
Palmetto Championship at Congaree: Featured Groups for Round 1
The PGA Tour announced four featured groups that will be garnering maximum attraction during the first two rounds. Here are the groupings:
Featured Group | Tee Time |
Dustin Johnson, J.T. Poston, Kevin Kisner | 7:44 a.m. (10th tee) |
Tyrrell Hatton, Ian Poulter, Matt Fitzpatrick | 12:48 p.m. (1st tee) |
Brooks Koepka, Keith Mitchell, Lucas Glover | 12:59 p.m. (1st tee) |
Sungjae Im, Brandt Snedeker, Patton Kizzire | 7:33 a.m. (10th tee) |
Tee Times for all players at Palmetto Championship at Congaree
Here are all the tee times for Round 1 at Palmetto Championship at Congaree:
1st tee
Tee Time | Players |
7 a.m. | Scott Brown, Robert Garrigus, Bo Hoag |
7:11 a.m. | Bo Van Pelt, Cameron Percy, Doc Redman |
7:22 a.m. | Bill Haas, Jonathan Byrd, D.J. Trahan |
7:33 a.m. | Martin Laird, J.B. Holmes, Danny Lee |
7:44 a.m. | Tyler Duncan, Martin Trainer, Kevin Chappell |
7:55 a.m. | Grayson Murray, Russell Knox, William McGirt |
8:06 a.m. | C.T. Pan, Kevin Tway, Harrison Frazar |
8:17 a.m. | Mark Hensby, Patrick Rodgers, Josh Teater |
8:28 a.m. | Jhonattan Vegas, Sean O’Hair, Bronson Burgoon |
8:39 a.m. | Aaron Baddeley, David Hearn, Roberto Castro |
8:50 a.m. | Carl Pettersson, Zack Sucher, Wilco Nienaber |
9:01 a.m. | Kiradech Aphibarnrat, Nelson Ledesma, Cody Blick |
9:12 a.m. | Kris Ventura, Michael Gellerman, Brant Peaper |
12:15 p.m. | Sam Ryder, Mark Hubbard, Tom Lewis |
12:26 p.m. | Smylie Kaufman, Padraig Harrington, Anirban Lahiri |
12:37 p.m. | Alex Noren, J.J. Spaun, Xinjun Zhang |
12:48 p.m. | Tyrrell Hatton, Ian Poulter, Matt Fitzpatrick |
12:59 p.m. | Brooks Koepka, Keith Mitchell, Lucas Glover |
1:10 p.m. | Harris English, Brian Gay, Luke Donald |
1:21 p.m. | Chez Reavie, Scott Piercy, Brice Garnett |
1:32 p.m. | Ben Martin, Parker McLachlin, Byeong Hun An |
1:43 p.m. | Brendon de Jonge, Rafa Cabrera Bello, Robby Shelton |
1:54 p.m. | Nick Watney, Peter Uihlein, Michael Gligic |
2:05 p.m. | Wes Roach, Ryan Brehm, Garrick Higgo |
2:16 p.m. | Roger Sloan, Rob Oppenheim, Davis Thompson |
2:27 p.m. | Hank Lebioda, Rhein Gibson, John Pak |
10th tee
Tee Time | Players |
7 a.m. | Jonas Blixt, Ricky Barnes, Beau Hossler |
7:11 a.m. | Arjun Atwal, Tommy Fleetwood, Chase Seiffert |
7:22 a.m. | Brian Stuard, John Rollins, Ryan Blaum |
7:33 a.m. | Sungjae Im, Brandt Snedeker, Patton Kizzire |
7:44 a.m. | Dustin Johnson, J.T. Poston, Kevin Kisner |
7:55 a.m. | Austin Cook, Ryan Armour, Pat Perez |
8:06 a.m. | Hudson Swafford, Richy Werenski, Vaughn Taylor |
8:17 a.m. | James Hahn, Matt Every, Scott Stallings |
8:28 a.m. | David Lingmerth, Hunter Mahan, Seamus Power |
8:39 a.m. | Johnson Wagner, Matthew NeSmith, Will Gordon |
8:50 a.m. | Omar Uresti, Joseph Bramlett, Bryson Nimmer |
9:01 a.m. | Dominic Bozzelli, Lucas Bjerregaard, Tain Lee |
9:12 a.m. | Andres Romero, Jim Knous, David Lipsky |
12:15 p.m. | Camilo Villegas, Luke List, Sepp Straka |
12:26 p.m. | Chesson Hadley, John Huh, Henrik Norlander |
12:37 p.m. | Rory Sabbatini, Adam Schenk, Tyler McCumber |
12:48 p.m. | Nick Taylor, Michael Kim, Kevin Stadler |
12:59 p.m. | Andrew Putnam, Jason Dufner, D.A. Points |
1:10 p.m. | Satoshi Kodaira, Ted Potter, Jr., Greg Chalmers |
1:21 p.m. | J.J. Henry, George McNeill, Harold Varner III |
1:32 p.m. | Fabián Gómez, Erik van Rooyen, Scott Harrington |
1:43 p.m. | Derek Ernst, Shawn Stefani, Vincent Whaley |
1:54 p.m. | Richard S. Johnson, Rafael Campos, Kelly Mitchum |
2:05 p.m. | Kramer Hickok, Sebastian Cappelen, Chris Baker |
2:16 p.m. | Charlie Beljan, Mark Anderson, Cole Hammer |
2:27 p.m. | Ted Purdy, Ben Taylor, Broc Everett |
ADVERTISEMENT
Article continues below this ad
How to watch live coverage
Television
Round 1, Thursday: 3 p.m.-6 p.m. ET (Golf Channel)
PGA Tour Live (Live Streaming)
ADVERTISEMENT
Article continues below this ad
Round 1, Thursday: 7 a.m.-6 p.m. (Featured Groups)
Read More: Power Rankings: Palmetto Championship at Congaree
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT