The AT&T Byron Nelson saw inclement weather hinder proceedings during the final round, but the tournament concluded without requiring an extra day. While Sam Burns looked like he was going to win all along, South Korean K.H. Lee quietly came through and delivered a pair of strong performances in Rounds 3 & 4. So how much did Lee take home at TPC Craig Ranch?
The AT&T Byron Nelson awarded a total prize pool of $8.1 million to the golfers. Every player who made the cut was entitled to a share of the total pool. However, it was K. H. Lee, who got the highest chunk of the prize money owing to his final round heroics.
Prize money share for K.H. Lee at AT&T Byron Nelson
ADVERTISEMENT
Article continues below this ad
The champion always gets treated to the highest prize money share at any PGA Tour event. Likewise, 29-year-old K.H. Lee was awarded an 18% share from the $8.1 prize pool at AT&T Byron Nelson 2021.
To put that precisely, Lee took home $1,458,000 for his winning heroics. This is a massive payday in Lee’s career as he’s never won a PGA Tour event in the past. This could also be his first seven-figure payout on the tour.
K.H. Lee is indeed deserving of all these accolades. He was not a huge favorite coming into the tournament but displayed tremendous resiliency to win amind treacherous conditions at TPC Craig Ranch.
Rain played spoilsport for hours on Sunday, and it took a toll on the players’ mental preparation. Sam Burns, who was playing so well throughout the tournament, could only manage a 2-under 70 in the final round.
K.H. Lee made an astonishing 6-under 66 in Round 4, which propelled him towards his first PGA Tour title. It was a terrific effort from the South Korean amid challenging Texas conditions.
Read Also: Jordan Spieth Discloses the Intricacies of a Player/Caddie Relationship
Payout for the rest of the field at AT&T Byron Nelson
While K.H. Lee earned a seven-figure sum as the champion’s payout, the rest of the field received a share according to the tour’s standard breakdown formula. Sam Burns finished second place, while four players finished tied for third place.
Here’s the complete breakdown of the $8.1M prize purse:
Winner: K.H. Lee, -25, $1,458,000
Runner-up: Sam Burns, -22, $882,900
T-3: Patton Kizzire, -21, $395,381.25
T-3: Daniel Berger, -21, $395,381.25
T-3: Scott Stallings, -21, $395,381.25
T-3: Charl Schwartzel, -21, $395,381.25
T-7: Troy Merritt, -19, $263,250
T-7: Joseph Bramlett, -19, $263,250
T-9: Seamus Power, -18, $212,625
T-9: Jhonattan Vegas, -18, $212,625
T-9: Doc Redman, -18, $212,625
T-9: Jordan Spieth, -18, $212,625
T-13: Luke Donald, -17, $153,900
T-13: Satoshi Kodaira -17, $153,900
T-13: Harris English, -17, $153,900
T-13: Bronson Burgoon, -17, $153,900
T-17: Will Zalatoris, -16, $119,475
T-17: Hank Lebioda, -16, $119,475
T-17: Brandt Snedeker, -16, $119,475
T-17: Matt Kuchar, -16, $119,475
T-21: Lee Westwood, -15, $84,969
T-21: Carlos Ortiz, -15, $84,969
T-21: Marc Leishman, -15, $84,969
T-21: Rafa Cabrera Bello, -15, $84,969
T-21: Alex Noren, -15, $84,969
T-26: Wesley Bryan, -14, $56,700
T-26: Rob Oppenheim, -14, $56,700
T-26: Ryan Armour, -14, $56,700
T-26: Sepp Straka, -14, $56,700
T-26: Vincent Whaley, -14, $56,700
T-26: Rory Sabbatini, -14, $56,700
T-26: Keith Mitchell, -14, $56,700
T-26: Ben Martin, -14, $56,700
T-34: Jon Rahm, -13, $42,201
T-34: Mark Hubbard, -13, $42,201
T-34: Roger Sloan, -13, $42,201
T-34: Scott Brown, -13, $42,201
T-34: Adam Schenk, -13, $42,201
T-39: Talor Gooch, -12, $31,185
T-39: Brian Stuard, -12, $31,185
T-39: Johnson Wagner, -12, $31,185
T-39: Hideki Matsuyama, -12, $31,185
T-39: Pat Perez, -12, $31,185
T-39: Russell Knox, -12, $31,185
T-39: Wyndham Clark, -12, $31,185
T-39: Sean O’Hair, -12, $31,185
T-47: J.J Spaun, -11, $20,958.75
T-47: Scottie Scheffler, -11, $20,958.75
T-47: Patrick Rodgers, -11, $20,958.75
T-47: Ryan Palmer, -11, $20,958.75
T-47: Sung Kang, -11, $20,958.75
T-47: Michael Gligic, -11, $20,958.75
T-47: Nelson Ledesma, -11, $20,958.75
T-47: Brice Garnett, -11, $20,958.75
T-55: Si Woo Kim, -10, $18,630
T-55: Aaron Wise, -10, $18,630
T-55: Charles Howell III, -10, $18,630
T-55: Sebastian Munoz, -10, $18,630
T-55: Cameron Champ, -10, $18,630
T-55: Bryson DeChambeau, -10, $18,630
T-61: Mark Anderson, -9, $17,820
T-61: Wes Roach, -9, $17,820
T-61: Martin Laird, -9, $17,820
T-61: Luke List, -9, $17,820
65: Michael Gellerman, -8, $17,415
66: Bo Hoag, -7, $17,253
67: Michael Kim, -6, $17,091
T-68: Ted Potter Jr., -5, $16,848
ADVERTISEMENT
Article continues below this ad
T-68: Dylan Meyer, -5, $16,848
70: Cameron Percy, -3, $16,605
T-71: D.J. Trahan, -1, $16,361
ADVERTISEMENT
Article continues below this ad
T-71: Austin Cook, -1, $16,361
Read Also: Sam Burns’ Grandfather: Is the PGA Tour Golfer the Grandson of Arnold Palmer?