The most-awaited event Tokyo Olympics 2020 has ended. Mid-pandemic athletes coming together to compete has portrayed the unity and solidarity of nations.
The mega-quadrennial game is a festival that brings together the best athletes from all around the world. While athletes are competitive and eager to win, the amount of respect and sensitivity shared towards each other was inspiring.
From emotional, heartbreaking to record-breaking, we witnessed many spectacular moments in Tokyo. The Olympic powerhouse USA had a stellar run overall. However, they took away the lead from China on the last day.
ADVERTISEMENT
Article continues below this ad
China was leading throughout the games, but on the closing ceremony day, USA crossed the nation by just one gold medal. Host nation Japan also made a spectacular finish at the third position.
Defending champions USA tops the medal tally again
The Olympic powerhouse pipped China on the last day by clinching? 39 gold medals. While they also secured the maximum medals, i.e. 113 out of which 39 were gold, 41 silver, and 33 bronze.
Team USA had strong domination in the medal tally of swimming and athletics. In swimming, they bagged 30 medals, whereas in athletics they won 26 medals. Wrestling, shooting, and artistic gymnastics followed with 9, 6, and 6 medals, respectively.
Swimmers Caeleb Dressel and Katie Ledecky were the stars winning the highest medals in the team. Notably, Caeleb also topped the overall athlete’s medal tally with 5 gold medals. While Katie Ledecky clinched four medals, two gold, and two silver.
China finishes at the second position at Tokyo Olympics 2020
Team China topped the medal tally consistently at the mega-quadrennial games. However, they secured the second position with 88 medals, 38 were gold, 32 silver, and 18 bronze medals.
Diving and weightlifting sports grabbed the maximum medals for China. As in diving, Chinese athletes clinched 12 medals and, in weightlifting, they won 8 medals. Other top sports for the nations were table tennis, shooting, and artistic gymnastics.
Swimmer Zhang Yufei secured the most medals for China by winning two gold and two silver. Chen Meng and Ma Long won two gold medals in table tennis. The last gold medals secured by USA women athletes in basketball and volleyball changed the game in their favor.
Host nation secures the third position
Japanese athletes also performed incredibly as they even reached the top of the medal tally in their initial days. However, they couldn’t be at the top, but maintained their top three position.
The host nation bagged 58 medals at their home ground, out of which 27 were gold, 14 silver, and 17 bronze. Japanese athletes dominated their sport Judo by winning 9 gold, 2 silver, and bronze medal. They also secured 7 medals in wrestling at Tokyo Olympics 2020.
Interestingly, they are the dominators of the newly added skateboarding sport. Japanese athletes won five medals (3 gold, 1 silver, and 1 bronze medal) in the debutante sport.
Whereas their medal tally also topped in wrestling, artistic gymnastics, and swimming. Gymnast Daiki Hashimoto was the star performer as he clinched 3 medals.
ADVERTISEMENT
Article continues below this ad
Final Medal Tally at Tokyo Olympics 2020
Country | Gold | Silver | Bronze | Total |
1 United States | 39 | 41 | 33 | 113 |
2 China | 38 | 32 | 18 | 88 |
3 Japan | 27 | 14 | 17 | 58 |
4 Great Britain | 22 | 21 | 22 | 65 |
5 ROC | 20 | 28 | 23 | 71 |
6 Australia | 17 | 7 | 22 | 46 |
7 Netherlands | 10 | 12 | 14 | 36 |
8 France | 10 | 12 | 11 | 33 |
9 Germany | 10 | 11 | 16 | 37 |
10 Italy | 10 | 10 | 20 | 40 |
11 Canada | 7 | 6 | 11 | 24 |
12 Brazil | 7 | 6 | 8 | 21 |
13 New Zealand | 7 | 6 | 7 | 20 |
14 Cuba | 7 | 3 | 5 | 15 |
15 Hungary | 6 | 7 | 7 | 20 |
16 South Korea | 6 | 4 | 10 | 20 |
17 Poland | 4 | 5 | 5 | 14 |
18 Czech Republic | 4 | 4 | 3 | 11 |
19 Kenya | 4 | 4 | 2 | 10 |
20 Norway | 4 | 2 | 2 | 8 |
21 Jamaica | 4 | 1 | 4 | 9 |
22 Spain | 3 | 8 | 6 | 17 |
23 Sweden | 3 | 6 | 0 | 9 |
24 Switzerland | 3 | 4 | 6 | 13 |
25 Denmark | 3 | 4 | 4 | 11 |
26 Croatia | 3 | 3 | 2 | 8 |
27 Iran | 3 | 2 | 2 | 7 |
28 Serbia | 3 | 1 | 5 | 9 |
29 Belgium | 3 | 1 | 3 | 7 |
30 Bulgaria | 3 | 1 | 2 | 6 |
31 Slovenia | 3 | 1 | 1 | 5 |
32 Uzbekistan | 3 | 0 | 2 | 5 |
33 Georgia | 2 | 5 | 1 | 8 |
34 Chinese Taipei | 2 | 4 | 6 | 12 |
35 Turkey | 2 | 2 | 9 | 13 |
36 Greece | 2 | 1 | 1 | 4 |
36 Uganda | 2 | 1 | 1 | 4 |
38 Ecuador | 2 | 1 | 0 | 3 |
39 Ireland | 2 | 0 | 2 | 4 |
39 Israel | 2 | 0 | 2 | 4 |
41 Qatar | 2 | 0 | 1 | 3 |
42 Bahamas | 2 | 0 | 0 | 2 |
42 Kosovo | 2 | 0 | 0 | 2 |
44 Ukraine | 1 | 6 | 12 | 19 |
45 Belarus | 1 | 3 | 3 | 7 |
46 Romania | 1 | 3 | 0 | 4 |
46 Venezuela | 1 | 3 | 0 | 4 |
48 India | 1 | 2 | 4 | 7 |
49 Hong Kong | 1 | 2 | 3 | 6 |
50 Philippines | 1 | 2 | 1 | 4 |
50 Slovakia | 1 | 2 | 1 | 4 |
52 South Africa | 1 | 2 | 0 | 3 |
53 Austria | 1 | 1 | 5 | 7 |
54 Egypt | 1 | 1 | 4 | 6 |
55 Indonesia | 1 | 1 | 3 | 5 |
56 Ethiopia | 1 | 1 | 2 | 4 |
56 Portugal | 1 | 1 | 2 | 4 |
58 Tunisia | 1 | 1 | 0 | 2 |
59 Estonia | 1 | 0 | 1 | 2 |
59 Fiji | 1 | 0 | 1 | 2 |
59 Latvia | 1 | 0 | 1 | 2 |
59 Thailand | 1 | 0 | 1 | 2 |
63 Bermuda | 1 | 0 | 0 | 1 |
63 Morocco | 1 | 0 | 0 | 1 |
63 Puerto Rico | 1 | 0 | 0 | 1 |
66 Colombia | 0 | 4 | 1 | 5 |
67 Azerbaijan | 0 | 3 | 4 | 7 |
68 Dominican Republic | 0 | 3 | 2 | 5 |
69 Armenia | 0 | 2 | 2 | 4 |
70 Kyrgyzstan | 0 | 2 | 1 | 3 |
71 Mongolia | 0 | 1 | 3 | 4 |
72 Argentina | 0 | 1 | 2 | 3 |
72 San Marino | 0 | 1 | 2 | 3 |
74 Jordan | 0 | 1 | 1 | 2 |
74 Malaysia | 0 | 1 | 1 | 2 |
74 Nigeria | 0 | 1 | 1 | 2 |
77 Bahrain | 0 | 1 | 0 | 1 |
77 Saudi Arabia | 0 | 1 | 0 | 1 |
77 Lithuania | 0 | 1 | 0 | 1 |
77 North Macedonia | 0 | 1 | 0 | 1 |
77 Namibia | 0 | 1 | 0 | 1 |
77 Turkmenistan | 0 | 1 | 0 | 1 |
83 Kazakhstan | 0 | 0 | 8 | 8 |
84 Mexico | 0 | 0 | 4 | 4 |
85 Finland | 0 | 0 | 2 | 2 |
86 Botswana | 0 | 0 | 1 | 1 |
86 Burkina Faso | 0 | 0 | 1 | 1 |
86 C?te d’Ivoire | 0 | 0 | 1 | 1 |
86 Ghana | 0 | 0 | 1 | 1 |
86 Grenada | 0 | 0 | 1 | 1 |
86 Kuwait | 0 | 0 | 1 | 1 |
86 Moldova | 0 | 0 | 1 | 1 |
86 Syria | 0 | 0 | 1 | 1 |
ADVERTISEMENT
Article continues below this ad