Home/NBA

USA Today via Reuters

USA Today via Reuters

After a season packed with entertainment last year, the Dallas Mavericks will be back soon. Spearheaded by the ever-so-talented Luka Doncic, Dallas made it to the playoffs last year but fell short against the Clippers. This season, the team is out for redemption and will come out guns blazing to secure an improved finish. Who knows, if fortune favors them, a title might just be in the reckoning.

Can the Mavericks make it through a challenging season?

USA Today via Reuters

There is no doubt that the Slovenian superstar Doncic will be at the helm again. Under Jason Kidd, the youngster has a huge opportunity to shine in 2021-22. But he will require some assistance if the side is to get past their tough fixtures. In their opening bout, Doncic and co. face stiff opposition in the form of the Atlanta Hawks on October 21st. After this, the Raptors and Rockets await the team.

ADVERTISEMENT

Article continues below this ad

ADVERTISEMENT

Article continues below this ad

In November, consecutive duels against the Suns, Clippers and Pelicans are on the cards. It is a tight month, followed by a December schedule wherein the Lakers test arrives. On Christmas Day, the Mavericks face the Utah Jazz in a heated clash. Post the New Year, the Warriors and Lakers will come up against the side again, along with numerous back-to-back match-ups. Here’s the full list.

READ MORE: LeBron James Proves He’s Still the GOAT of Marketing With Latest Ad

Dallas Mavericks schedule for 2021-22 NBA Season (Local time)

ADVERTISEMENT

Article continues below this ad

Oct 21 6:30 PMHawksJan 12 6:30 PMKnicks
Oct 23 6:30 PMRaptorsJan 14 9:00 PMGrizzlies
Oct 26 7:30 PMRocketsJan 15 8:30 PMMagic
Oct 28 7:30 PMSpursJan 17 7:30 PMThunder
Oct 29 9:00 PMNuggetsJan 19 7:30 PMRaptors
Oct 31 2:30 PMKingsJan 20 9:00 PMSuns
Nov 2 6:30 PMHeatJan 23 6:30 PMGrizzlies
Nov 3 7:30 PMSpursJan 25 9:00 PMWarriors
Nov 6 7:30 PMCelticsJan 26 9:00 PMTrail Blazers
Nov 8 7:30 PMPelicansJan 29 6:00 PMPacers
Nov 10 7:00 PMBullsJan 30 6:00 PMMagic
Nov 12 7:30 PMSpursFeb 2 7:30 PMThunder
Nov 15 7:00 PMNuggetsFeb 4 7:30 PM76ers
Nov 17 9:00 PMSunsFeb 6 5:00 PMHawks
Nov 19 9:00 PMSunsFeb 8 7:30 PMPistons
Nov 21 2:30 PMClippersFeb 10 7:30 PMClippers
Nov 23 9:30 PMClippersFeb 12 7:30 PMClippers
Nov 27 7:30 PMWizardsFeb 15 6:30 PMHeat
Nov 29 7:30 PMCavaliersFeb 17 7:00 PMPelicans
Dec 1 7:00 PMPelicansFeb 25 8:00 PMJazz
Dec 3 7:30 PMPelicansFeb 27 6:30 PMWarriors
Dec 4 7:30 PMGrizzliesMar 1 9:00 PMLakers
Dec 7 6:30 PMNetsMar 3 7:30 PMWarriors
Dec 8 7:00 PMGrizzliesMar 5 4:00 PMKings
Dec 10 6:00 PMPacersMar 7 7:30 PMJazz
Dec 12 6:00 PMThunderMar 9 7:30 PMKnicks
Dec 13 7:30 PMHornetsMar 11 7:00 PMRockets
Dec 15 6:30 PMLakersMar 13 2:30 PMCeltics
Dec 19 7:00 PMTimberwolvesMar 16 6:30 PMNets
Dec 21 7:30 PMTimberwolvesMar 18 6:00 PM76ers
Dec 23 7:30 PMBucksMar 19 6:00 PMHornets
Dec 25 9:30 PMJazzMar 21 7:30 PMTimberwolves
Dec 27 9:00 PMTrail BlazersMar 23 7:30 PMRockets
Dec 29 9:30 PMKingsMar 25 7:00 PMTimberwolves
Dec 31 5:00 PMKingsMar 27 6:30 PMJazz
Jan 2 6:00 PMThunderMar 29 6:30 PMLakers
Jan 3 7:30 PMNuggetsMar 30 6:00 PMCavaliers
Jan 5 6:30 PMWarriorsApr 1 6:00 PMWizards
Jan 7 7:00 PMRocketsApr 3 12:00 PMBucks
Jan 9 6:30 PM

Watch This Story: Michael Jordan and Charlotte Hornets, LeBron James and Liverpool FC, & Other NBA Players Who Own a Stake in Sports Franchises