LPGA’s Asian swing is finally coming to an end. The LPGA girls are now to head to Japan for their upcoming tourney, the TOTO Japan Classic, which is scheduled to take place at the Taiheiyo Club Minori Course from November 2nd to November 5th.
ADVERTISEMENT
Article continues below this ad
The roster is out, and so is the tourney purse. Here’s all you need to know about how much the players will be making at the 2023 leg of the LPGA event.
Who are the top players that we’ll get to see on the TOTO Japan Classic greens?
The TOTO Japan Classic has a roaring roster of 78 players this season. In this year’s play, Scottish player Gemma Dryburgh will be defending her title.
The field this time around has several big names set to compete. Players like World No.7 Hyo Joo Kim, who recently won the Ascendant LPGA Benefiting Volunteers of America, and Xiyu Lin, who came out as the runner-up in the Portland Classic and winner of the Aramco Team Series Hong Kong, are going to take the greens in Japan.
Major winners like Hannah Green, Yuka Saso, In Gee Chun and Jennifer Kupcho, and former World No.1 amateur, just back from her
Maybank Championship stroke play in Malaysia, Rose Zhang are also in the fray. There will be no cut-line in this tourney.Not just these players, the field also has Ayaka Furue and Nasa Hataoka representing Japan. Fresh from a strong performance in the Nobuta Group Masters GC Ladies, Jiyai Shin and World No.23 Miyu Yamashita are also the contenders for the glass trophy this time around.
Read More: Look Like Your American Star: All About Nelly Korda and Her Solheim Cup Squad’s Outfit for 2023
While the roster is all glam, the prize money is just as glamorous. Here’s a detailed look at the individual purses the players will make.
TOTO Japan Classic’s total purse and the winner’s payout
Just like last year, this year also, the players will all compete with each other for a bag fat of $2M. The winner of the tourney will take home $300,000. Here’s a detailed look at the positions and the prizes.
ADVERTISEMENT
Article continues below this ad
ADVERTISEMENT
Article continues below this ad
Position | Prize Money |
1st | $300,000 |
2nd | $182,538 |
3rd | $132,418 |
4th | $102,436 |
5th | $82,450 |
6th | $67,458 |
7th | $56,465 |
8th | $49,470 |
9th | $44,473 |
10th | $40,475 |
11th | $37,476 |
12th | $34,978 |
13th | $32,779 |
14th | $30,781 |
15th | $28,981 |
16th | $27,382 |
17th | $25,984 |
18th | $24,785 |
19th | $23,786 |
20th | $22,985 |
21st | $22,187 |
22nd | $21,386 |
23rd | $20,588 |
24th | $19,788 |
25th | $19,088 |
26th | $18,390 |
27th | $17,688 |
28th | $16,989 |
29th | $16,290 |
30th | $15,690 |
31st | $15,090 |
32nd | $14,491 |
33rd | $13,891 |
34th | $13,291 |
35th | $12,792 |
36th | $12,292 |
37th | $11,794 |
38th | $11,293 |
39th | $10,792 |
40th | $10,393 |
41st | $9,994 |
42nd | $9,595 |
43rd | $9,194 |
44th | $8,794 |
45th | $8,494 |
46th | $8,195 |
47th | $7,895 |
48th | $7,595 |
49th | $7,295 |
50th | $6,995 |
51st | $6,796 |
52nd | $6,596 |
53rd | $6,395 |
54th | $6,197 |
55th | $5,996 |
56th | $5,796 |
57th | $5,597 |
58th | $5,396 |
59th | $5,198 |
60th | $4,997 |
61st | $4,898 |
62nd | $4,796 |
63rd | $4,697 |
64th | $4,598 |
65th | $4,496 |
66th | $4,397 |
67th | $4,298 |
68th | $4,197 |
69th | $4,097 |
70th | $3,998 |
71st | $3,948 |
72nd | $3,897 |
73rd | $3,847 |
74th | $3,798 |
75th | $3,752 |
76th | $3,704 |
77th | $3,657 |
78th | $3,610 |
The fans and the players alike are all geared up for the game. Let us know who you think will take the trophy home in the comments.
Watch this Story: PGA Tour Slaps Korn Ferry Tour Players With Penalty as Integrity Gets Violated in a Brooks Koepka-Bryson DeChambeau Betting Blunder