The PGA Tour will stop at the Memorial Golf Course for the first of its two-week stay in Texas. The Houston event is returning after a year of absence. Texas Children’s, the largest pediatric and women’s health system in the county, became a title sponsor last year, after Cadence Bank’s departure. The Texas Children’s Houston Open has also moved up to the Spring schedule from the November 10; it was played last time in 2022.
Like then, this year too, four of the top twenty players in the world will travel to the Lone Star State. Ahead of the $9.1 million purse event tees off March 28, here is the tee times and pairings for the first two rounds.
Two March winners are paired together in Texas
ADVERTISEMENT
Article continues below this ad
World No. 1, Scottie Scheffler has been grouped with Peter Malnati, who won his first title in more than nine years at the recently concluded Valspar Championship. Scheffler, meanwhile, is eying his third title this month after staging a massive comeback in THE PLAYERS. Here are the full pairings and tee times for each golfer at the Texas Children’s Houston Open.
Round 1 details
Time | Tee | Golfers |
8:20 AM EDT | 1 | Beau Hossler Stephan Jaeger Carson Young |
8:20 AM EDT | 10 | Garrick Higgo Richy Werenski Bronson Burgoon |
8:31 AM EDT | 1 | Aaron Baddeley Josh Teater Dylan Wu |
8:31 AM EDT | 10 | Taylor Montgomery Harry Hall Ryan Fox |
8:42 AM EDT | 1 | James Hahn Justin Lower Sam Stevens |
8:42 AM EDT | 10 | Cam Davis Chesson Hadley Aaron Rai |
8:53 AM EDT | 1 | Nick Hardy Taylor Moore Chez Reavie |
8:53 AM EDT | 10 | Peter Malnati Scottie Scheffler Will Zalatoris |
9:04 AM EDT | 1 | Ryan Brehm Kevin Kisner Stewart Cink |
9:04 AM EDT | 10 | Jake Knapp Akshay Bhatia Adam Svensson |
9:15 AM EDT | 1 | Matt Wallace Gary Woodland Brandt Snedeker |
9:15 AM EDT | 10 | Nick Dunlap Luke List K.H. Lee |
9:26 AM EDT | 1 | Martin Laird Austin Cook Matt NeSmith |
9:26 AM EDT | 10 | Tyler Duncan Mark Hubbard Ben Griffin |
9:37 AM EDT | 1 | Keith Mitchell Doug Ghim Greyson Sigg |
9:37 AM EDT | 10 | Sung Kang Taylor Pendrith S.H. Kim |
9:48 AM EDT | 1 | Brandon Wu Thomas Detry Andrew Novak |
9:48 AM EDT | 10 | Joel Dahmen Lanto Griffin Kevin Chappell |
9:59 AM EDT | 1 | Pierceson Coody Parker Coody Jacob Bridgeman |
9:59 AM EDT | 10 | Mac Meissner Ryan McCormick Cole Hammer |
10:10 AM EDT | 1 | Norman Xiong Max Greyserman Patrick Fishburn |
10:10 AM EDT | 10 | David Skinns Tom Whitney Sam Bennett |
10:21 AM EDT | 1 | Alexander Björk Alejandro Tosti Jesse Droemer |
10:21 AM EDT | 10 | Thorbjørn Olesen Joe Highsmith Dawie van der Walt |
1:20 PM EDT | 1 | Bud Cauley David Lipsky Roger Sloan |
1:20 PM EDT | 10 | Ryan Palmer Michael Kim Ben Taylor |
1:31 PM EDT | 1 | Henrik Norlander Justin Suh Carl Yuan |
1:31 PM EDT | 10 | Joseph Bramlett Davis Thompson Scott Gutschewski |
1:42 PM EDT | 1 | Patton Kizzire Ryan Moore Callum Tarren |
1:42 PM EDT | 10 | Martin Trainer Vince Whaley Matti Schmid |
1:53 PM EDT | 1 | Wyndham Clark Tony Finau Si Woo Kim |
1:53 PM EDT | 10 | Daniel Berger J.B. Holmes Scott Stallings |
2:04 PM EDT | 1 | Sahith Theegala Jason Day Padraig Harrington |
2:04 PM EDT | 10 | Vincent Norrman Davis Riley Chad Ramey |
2:15 PM EDT | 1 | Mackenzie Hughes Billy Horschel Tom Hoge |
2:15 PM EDT | 10 | Kurt Kitayama J.J. Spaun Cameron Champ |
2:26 PM EDT | 1 | Hayden Buckley Robby Shelton Tyson Alexander |
2:26 PM EDT | 10 | Jimmy Walker Patrick Rodgers Alex Smalley |
2:37 PM EDT | 1 | Nate Lashley Sam Ryder Zac Blair |
2:37 PM EDT | 10 | Adam Long Jhonattan Vegas Alex Noren |
2:48 PM EDT | 1 | Ben Silverman Paul Barjon Kris Ventura |
2:48 PM EDT | 10 | Chandler Phillips Chris Gotterup Hayden Springer |
2:59 PM EDT | 1 | Nicholas Lindheim Adrien Dumont de Chassart Kevin Dougherty |
2:59 PM EDT | 10 | Erik Barnes Trace Crowe Wilson Furr |
3:10 PM EDT | 1 | Robert MacIntyre Rafael Campos Raul Pereda |
3:10 PM EDT | 10 | Victor Perez Harrison Endycott Emilio Gonzalez |
3:21 PM EDT | 1 | Jorge Campillo Rico Hoey Rhein Gibson |
3:21 PM EDT | 10 | Chan Kim Blaine Hale, Jr. Callum McNeill |
Round 2 details
Time | Tee | Golfers |
8:20 AM EDT | 1 | Ryan Palmer Michael Kim Ben Taylor |
8:20 AM EDT | 10 | Bud Cauley David Lipsky Roger Sloan |
8:31 AM EDT | 1 | Joseph Bramlett Davis Thompson Scott Gutschewski |
8:31 AM EDT | 10 | Henrik Norlander Justin Suh Carl Yuan |
8:42 AM EDT | 1 | Martin Trainer Vince Whaley Matti Schmid |
8:42 AM EDT | 10 | Patton Kizzire Ryan Moore Callum Tarren |
8:53 AM EDT | 1 | Daniel Berger J.B. Holmes Scott Stallings |
8:53 AM EDT | 10 | Wyndham Clark Tony Finau Si Woo Kim |
9:04 AM EDT | 1 | Vincent Norrman Davis Riley Chad Ramey |
9:04 AM EDT | 10 | Sahith Theegala Jason Day Padraig Harrington |
9:15 AM EDT | 1 | Kurt Kitayama J.J. Spaun Cameron Champ |
9:15 AM EDT | 10 | Mackenzie Hughes Billy Horschel Tom Hoge |
9:26 AM EDT | 1 | Jimmy Walker Patrick Rodgers Alex Smalley |
9:26 AM EDT | 10 | Hayden Buckley Robby Shelton Tyson Alexander |
9:37 AM EDT | 1 | Adam Long Jhonattan Vegas Alex Noren |
9:37 AM EDT | 10 | Nate Lashley Sam Ryder Zac Blair |
9:48 AM EDT | 1 | Chandler Phillips Chris Gotterup Hayden Springer |
9:48 AM EDT | 10 | Ben Silverman Paul Barjon Kris Ventura |
9:59 AM EDT | 1 | Erik Barnes Trace Crowe Wilson Furr |
9:59 AM EDT | 10 | Nicholas Lindheim Adrien Dumont de Chassart Kevin Dougherty |
10:10 AM EDT | 1 | Victor Perez Harrison Endycott Emilio Gonzalez |
10:10 AM EDT | 10 | Robert MacIntyre Rafael Campos Raul Pereda |
10:21 AM EDT | 1 | Chan Kim Blaine Hale, Jr. Callum McNeill |
10:21 AM EDT | 10 | Jorge Campillo Rico Hoey Rhein Gibson |
1:20 PM EDT | 1 | Garrick Higgo Richy Werenski Bronson Burgoon |
1:20 PM EDT | 10 | Beau Hossler Stephan Jaeger Carson Young |
1:31 PM EDT | 1 | Taylor Montgomery Harry Hall Ryan Fox |
1:31 PM EDT | 10 | Aaron Baddeley Josh Teater Dylan Wu |
1:42 PM EDT | 1 | Cam Davis Chesson Hadley Aaron Rai |
1:42 PM EDT | 10 | James Hahn Justin Lower Sam Stevens |
1:53 PM EDT | 1 | Peter Malnati Scottie Scheffler Will Zalatoris |
1:53 PM EDT | 10 | Nick Hardy Taylor Moore Chez Reavie |
2:04 PM EDT | 1 | Jake Knapp Akshay Bhatia Adam Svensson |
2:04 PM EDT | 10 | Ryan Brehm Kevin Kisner Stewart Cink |
2:15 PM EDT | 1 | Nick Dunlap Luke List K.H. Lee |
2:15 PM EDT | 10 | Matt Wallace Gary Woodland Brandt Snedeker |
2:26 PM EDT | 1 | Tyler Duncan Mark Hubbard Ben Griffin |
2:26 PM EDT | 10 | Martin Laird Austin Cook Matt NeSmith |
2:37 PM EDT | 1 | Sung Kang Taylor Pendrith S.H. Kim |
2:37 PM EDT | 10 | Keith Mitchell Doug Ghim Greyson Sigg |
2:48 PM EDT | 1 | Joel Dahmen Lanto Griffin Kevin Chappell |
2:48 PM EDT | 10 | Brandon Wu Thomas Detry Andrew Novak |
2:59 PM EDT | 1 | Mac Meissner Ryan McCormick Cole Hammer |
2:59 PM EDT | 10 | Pierceson Coody Parker Coody Jacob Bridgeman |
3:10 PM EDT | 1 | David Skinns Tom Whitney Sam Bennett |
3:10 PM EDT | 10 | Norman Xiong Max Greyserman Patrick Fishburn |
3:21 PM EDT | 1 | Thorbjørn Olesen Joe Highsmith Dawie van der Walt |
3:21 PM EDT | 10 | Alexander Björk Alejandro Tosti Jesse Droemer |
Stars to watch out for at the Texas Children’s Houston Open
The Texas Children’s Houston Open is not a signature event. Yet, it boasts quite a loaded field, with four of the world’s top 20 players—Scottie Scheffler, Wyndham Clark (4), Sahith Theegala (15), and Jason Day (20)—teeing off at the Texas Children’s Houston Open. Defending champion Tony Finau (then world no. 14) strives to be the first player to defend his title since Vijay Singh in 2004–05.
Returning star, Will Zalatoris, will look to better his performance from THE PLAYERS. Zalatoris was out of the greens for eight months due to a back injury and subsequent surgery. The one-time PGA Tour winner missed the cut at TPC Sawgrass. But the 27-year-old has also netted two top-fives in the Arnold Palmer Invitational (T4), and the Genesis Invitational (T2).
ADVERTISEMENT
Article continues below this ad
Zalatoris is also part of a group of players who are still recovering or struggling with injuries. Scottie Scheffler’s neck became a nuisance at THE PLAYERS. The world’s no.1 golfer received treatment from the on-course physio. Although Scheffler swatted aside the neck problem to become part of Sawgrass history, it is not clear if the neck problem is completely gone or not. The 27-year-old has skipped the Valspar Championship.
Groupings and starting times for the first and second round of the Texas Children’s Houston Open pic.twitter.com/pAG9BZKyIg
— PGA TOUR Communications (@PGATOURComms) March 26, 2024
ADVERTISEMENT
Article continues below this ad
You can follow the Texas Children’s Houston Open live on ESPN+. On TV, the Golf Channel will broadcast the first two rounds from 4-7 p.m. The Saturday round will be divided between Golf Channel (1-3.30 PM) and NBC (3.30–6 PM). The final round of broadcasting will start on Golf Channel from 1-2.30 p.m. and then continue on NBC (2.30–6 PM).
Read More: 2024 Texas Children’s Houston Open: Weather Reports Explored