The penultimate event of the DP World Tour Back 9 will start this Thursday. The Real Club de Golf Sotogrande will host the Estrella Damm N.A. Andalucia Masters for the second time. The field of 126 includes 18 DP World Tour winners of this season. There are 5000 Race to Dubai points on offer, with 835 earmarked for the champion.
The Race to Dubai ranking points are crucial for a playoff spot. The DP World Tour playoffs will begin with the Abu Dhabi HSBC Championship in Dubai. Also of note is the 1500 Ryder Cup points on offer, which has drawn Jon Rahm back to Spain once again.
The two-time major winner will tee off at 9:35 AM local time (3:35 AM ET). Jon Rahm has been paired with Rasmus Hojgaard and compatriot Angel Hidalgo, who bested Rahm in the Open de Espana playoff. Here are the tee times and pairings for the first round of the Andalucia Masters.
ADVERTISEMENT
Article continues below this ad
Time (local time) | Tee | Player 1 | Player 2 | Player 3 |
08:45 | 10 | MORRISON, James | CANTERO, Ivan | GIRRBACH, Joel |
08:55 | 10 | RAMSAY, Richie | WIESBERGER, Bernd | ROTTLUFF, Maximilian |
09:05 | 10 | WINTHER, Jeff | FERGUSON, Ewen | DEL REY, Alejandro |
09:15 | 10 | COUSSAUD, Ugo | HOSHINO, Rikuya | GARCIA-HEREDIA, Alfredo |
09:25 | 10 | MCKIBBIN, Tom | OTAEGUI, Adrian | SÖDERBERG, Sebastian |
09:35 | 10 | RAHM, Jon | HØJGAARD, Rasmus | HIDALGO, Angel |
09:45 | 10 | WALLACE, Matt | LAWRENCE, Thriston | HØJGAARD, Nicolai |
09:55 | 10 | ROZNER, Antoine | LARRAZÁBAL, Pablo | PAUL, Yannik |
10:05 | 10 | VAN DRIEL, Darius | SYME, Connor | BAIRSTOW, Sam |
10:15 | 10 | CELLI, Filippo | WILSON, Andrew | PARATORE, Renato |
10:25 | 10 | CHACARRA, Eugenio | BACHEM, Nick | KANG, Sung |
13:20 | 10 | JAMIESON, Scott | TARRIO, Santiago | KRUYSWIJK, Jacques |
13:30 | 10 | KIEFFER, Maximilian | HILL, Calum | FORSSTRÖM, Simon |
13:40 | 10 | FICHARDT, Darren | APHIBARNRAT, Kiradech | COCKERILL, Aaron |
13:50 | 10 | CROCKER, Sean | MICHELUZZI, David | SOUTHGATE, Matthew |
14:00 | 10 | JORDAN, Matthew | GAVINS, Daniel | HUIZING, Daan |
14:10 | 10 | NEERGAARD-PETERSEN, Rasmus | Chanuhan, Om Prakash | ARNAUS, Adri |
14:20 | 10 | WILSON, Oliver | QUIROS, Alvaro | GREEN, Gavin |
14:30 | 10 | LONG, Hurly | SCHNEIDER, Marcel | SULLIVAN, Andy |
14:40 | 10 | AIKEN, Thomas | SORDET, Clément | CHAPPELL, Kevin |
14:50 | 10 | SADDIER, Adrien | JARVIS, Casey | LEWIS, Tom |
08:45 | 1 | GUMBERG, Jordan | BROWN, Daniel | MANSELL, Richard |
08:55 | 1 | NEMECZ, Lukas | HANNA, Chase | DAFFUE, MJ |
09:05 | 1 | ZANOTTI, Fabrizio | CLEMENTS, Todd | ARMITAGE, Marcus |
09:15 | 1 | LAPORTA, Francesco | PENGE, Marco | WARING, Paul |
09:25 | 1 | SCHOTT, Freddy | MANLEY, Stuart | KJELDSEN, Søren |
09:35 | 1 | VAILLANT, Tom | STONE, Brandon | ENEFER, Will |
09:45 | 1 | GARCIA, Sebastian | WIEBE, Gunner | ELVIRA, Manuel |
09:55 | 1 | WHITNELL, Dale | SHINKWIN, Callum | KINHULT, Marcus |
10:05 | 1 | BLIXT, Jonas | FISHER, Ross | SCHWAB, Matthias |
10:15 | 1 | WU, Ashun | DANTORP, Jens | PEPPERELL, Eddie |
10:25 | 1 | PARRY, John | GOUVEIA, Ricardo | KO, Jeong Weon |
13:20 | 1 | MOLINARI, Edoardo | HARDING, Justin | KNAPPE, Alexander |
13:30 | 1 | FORREST, Grant | BALDWIN, Matthew | LUITEN, Joost |
13:40 | 1 | SMITH, Jordan | GUERRIER, Julien | RAVETTO, David |
13:50 | 1 | CAMPILLO, Jorge | NORGAARD, Niklas | LACROIX, Frederic |
14:00 | 1 | SVENSSON, Jesper | MANASSERO, Matteo | BRADBURY, Dan |
14:10 | 1 | OLESEN, Thorbjørn | PEREZ, Victor | ELVIRA, Nacho |
14:20 | 1 | LANGASQUE, Romain | CABRERA BELLO, Rafa | PUIG, David |
14:30 | 1 | VEERMAN, Johannes | CANTER, Laurie | SIEM, Marcel |
14:40 | 1 | SCHAPER, Jayden | PAVAN, Andrea | SCALISE, Lorenzo |
14:50 | 1 | LAW, David | BESARD, Matthis | HILLIER, Daniel |
Rahm will be one of the ten Ryder Cuppers in the field. The Spanish International is returning to the Andalucia Masters for the first time since 2021 when it was hosted at the Real Club Valderrama. Ahead of the tournament, Rahm remains hopeful that he will close out his DP World Tour season and perhaps wrap his year up with a victory.
Jon Rahm has two reasons to hunt for home glory
Rahm is currently embroiled in a legal battle with the DP World Tour. The two-time major champion has filed a lawsuit against the fine imposed by his erstwhile employer. Meanwhile, the Spanish international is teeing up at the counting events to solidify his Ryder Cup spot. DP World Tour requires players to tee off in four counting events to keep their card.
ADVERTISEMENT
Article continues below this ad
Jon Rahm has already played in the Open de Espana and Alfred Dunhill Links Championship. In addition, the Olympics is also considered a DP World Tour-counting event. So Andalucia Masters will complete his quota for the Tour card. Now, even if the Spaniard misses out on the automatic qualifier for the 2025 Ryder Cup, he will be on captain Luke Donald’s radar.
🏌️♂️ Jon Rahm ya entrena en Sotogrande pic.twitter.com/Avb9n8pnXf
— Ten-Golf (@Tengolf) October 15, 2024
ADVERTISEMENT
Article continues below this ad
Besides the obvious, Jon Rahm wants to undo the mistake of his national open. The 10-time DP World Tour winner lost to Angel Hidalgo in a playoff; his march towards a record-breaking fourth Open de Espana triumph was stopped.
The desire to win in front of a home crowd is still strong, however. “It’s always a different feeling being back in Spain. I think my emotions can be heightened when playing in front of the Spanish crowds,” the 31-year-old said before the Andalucia Masters. His LIV Golf teammate, Tyrrell Hatton, won the Alfred Dunhill Links Championship. Rahm would surely love to replicate that in Spain.
Have something to say?
Let the world know your perspective.
Debate
Will Jon Rahm's homecoming at the Andalucia Masters be the redemption he desperately seeks?
What’s your perspective on:
Will Jon Rahm's homecoming at the Andalucia Masters be the redemption he desperately seeks?
Have an interesting take?