Shifting gears after the Motor City, the PGA Tour is ready to make one final stop before the last major of the season at the John Deere Classic in the Quad Cities. The pros will tee off on the 4th of July at TPC Deere Run, celebrating America’s birthday on the scenic Silvis greens.
Many big names are missing from the Illinois-based event, as no golfer from the top 20 of the Official World Golf Rankings will be participating. However, fret not, as there are 156 players, including the return of the 2013 winner of the event, Jordan Spieth, whose victory over David Hearn and Zach Johnson in a three-way playoff made him the youngest to ever win the tournament.
On Thursday, golfers will begin their journey toward the bronze brick trophy in groups of three, teeing off from both the 1st and 10th tees. This format continues for Friday’s round as well. On both days, the first trios will tee off at 7:45 AM ET and the last two trios will begin their swinging clubs at 3:17 pm ET.
ADVERTISEMENT
Article continues below this ad
Round 1
Time | Tee | Pairings |
7:45 a.m. | 1 | Patton Kizzire, Kevin Chappell, Josh Teater |
7:45 a.m. | 10 | Beau Hossler, Bud Cauley, Robby Shelton |
7:56 a.m. | 1 | Scott Piercy, Wesley Bryan, S.H. Kim |
7:56 a.m. | 10 | Nick Watney, Patrick Rodgers, Ben Griffin |
8:07 a.m. | 1 | Jhonattan Vegas, Sam Ryder, Scott Gutschewski |
8:07 a.m. | 10 | Keith Mitchell, Kevin Streelman, Mark Hubbard |
8:18 a.m. | 1 | Nico Echavarria, Cameron Champ, Stewart Cink |
8:18 a.m. | 10 | Jake Knapp, Luke List, Sungjae Im |
8:29 a.m. | 1 | Camilo Villegas, J.J. Spaun, Brandt Snedeker |
8:29 a.m. | 10 | J.T. Poston, Jordan Spieth, Zach Johnson |
8:40 a.m. | 1 | Ryan Brehm, Kevin Kisner, Matt Kuchar |
8:40 a.m. | 10 | Nick Hardy, Michael Kim, Adam Schenk |
8:51 a.m. | 1 | Nate Lashley, Zac Blair, Hayden Buckley |
8:51 a.m. | 10 | Sam Stevens, Will Gordon, Harry Hall |
9:02 a.m. | 1 | Chesson Hadley, Alex Smalley, Roger Sloan |
9:02 a.m. | 10 | Cody Gribble, Ryan Moore, Andrew Novak |
9:13 a.m. | 1 | Martin Laird, Joseph Bramlett, Justin Lower |
9:13 a.m. | 10 | David Lipsky, Justin Suh, Carson Young |
9:24 a.m. | 1 | Garrick Higgo, Tyler Duncan, Ryan Palmer |
9:24 a.m. | 10 | Richy Werenski, Doug Ghim, Dylan Wu |
9:35 a.m. | 1 | Zecheng Dou, Hayden Springer, Blake Hathcoat |
9:35 a.m. | 10 | Thorbjørn Olesen, Anders Albertson, Wilson Furr |
9:46 a.m. | 1 | Jimmy Stanger, Michael Thorbjornsen, Anders Larson |
9:46 a.m. | 10 | Rafael Campos, Harrison Endycott, Chase Johnson |
9:57 a.m. | 1 | Trace Crowe, Adrien Dumont de Chassart, Kyle Westmoreland |
9:57 a.m. | 10 | Erik Barnes, Parker Coody, Neal Shipley |
1:05 p.m. | 1 | Ben Taylor, Ryo Hisatsune, Chandler Phillips |
1:05 p.m. | 10 | Joel Dahmen, Bill Haas, Henrik Norlander |
1:16 p.m. | 1 | Kevin Tway, Ben Kohles, Sami Valimaki |
1:16 p.m. | 10 | Lanto Griffin, Russell Knox, Callum Tarren |
1:27 p.m. | 1 | Dylan Frittelli, Eric Cole, Davis Thompson |
1:27 p.m. | 10 | Austin Cook, Greyson Sigg, Max Greyserman |
1:38 p.m. | 1 | Davis Riley, Adam Svensson, Denny McCarthy |
1:38 p.m. | 10 | Brice Garnett, Lee Hodges, Andrew Putnam |
1:49 p.m. | 1 | Lucas Glover, Sepp Straka, Jason Day |
1:49 p.m. | 10 | Seamus Power, Chez Reavie, Brendon Todd |
2:00 p.m. | 1 | Chris Gotterup, Nick Dunlap, Daniel Berger |
2:00 p.m. | 10 | Peter Malnati, K.H. Lee, Chad Ramey |
2:11 p.m. | 1 | Andrew Landry, S.Y. Noh, Brandon Wu |
2:11 p.m. | 10 | Adam Long, Vince Whaley, Kevin Yu |
2:22 p.m. | 1 | Aaron Rai, Harry Higgs, Tyson Alexander |
2:22 p.m. | 10 | C.T. Pan, James Hahn, Sean O’Hair |
2:33 p.m. | 1 | Martin Trainer, Troy Merritt, Kelly Kraft |
2:33 p.m. | 10 | Maverick McNealy, Matt NeSmith, Carl Yuan |
2:44 p.m. | 1 | Pierceson Coody, Joe Highsmith, Luke Clanton |
2:44 p.m | 10 | Jacob Bridgeman, Patrick Fishburn, Tom Whitney |
2:55 p.m. | 1 | Ben Silverman, Jorge Campillo, Kevin Dougherty |
2:55 p.m. | 10 | Austin Smotherman, Ryan McCormick, Raul Pereda |
3:06 p.m. | 1 | Chan Kim, David Skinns, Joshua Creel |
3:06 p.m. | 10 | Rico Hoey, Blaine Hale, Jr., Jackson Buchanan |
3:17 p.m. | 1 | Nicholas Lindheim, Mac Meissner, Cole Sherwood |
3:17 p.m. | 10 | Alejandro Tosti, Paul Barjon, Tracy Vest |
Round 2
Time | Tee | Pairings |
7:45 a.m. | 1 | Joel Dahmen, Bill Haas, Henrik Norlander |
7:45 a.m. | 10 | Ben Taylor, Ryo Hisatsune, Chandler Phillips |
7:56 a.m. | 1 | Lanto Griffin, Russell Knox, Callum Tarren |
7:56 a.m. | 10 | Kevin Tway, Ben Kohles, Sami Valimaki |
8:07 a.m. | 1 | Austin Cook, Greyson Sigg, Max Greyserman |
8:07 a.m. | 10 | Dylan Frittelli, Eric Cole, Davis Thompson |
8:18 a.m. | 1 | Brice Garnett, Lee Hodges, Andrew Putn a.m. |
8:18 a.m. | 10 | Davis Riley, Adam Svensson, Denny McCarthy |
8:29 a.m. | 1 | Seamus Power, Chez Reavie, Brendon Todd |
8:29 a.m. | 10 | Lucas Glover, Sepp Straka, Jason Day |
8:40 a.m. | 1 | Peter Malnati, K.H. Lee, Chad Ramey |
8:40 a.m. | 10 | Chris Gotterup, Nick Dunlap, Daniel Berger |
8:51 a.m. | 1 | Adam Long, Vince Whaley, Kevin Yu |
8:51 a.m. | 10 | Andrew Landry, S.Y. Noh, Brandon Wu |
9:02 a.m. | 1 | C.T. Pan, James Hahn, Sean O’Hair |
9:02 a.m. | 10 | Aaron Rai, Harry Higgs, Tyson Alexander |
9:13 a.m. | 1 | Maverick McNealy, Matt NeSmith, Carl Yuan |
9:13 a.m. | 10 | Martin Trainer, Troy Merritt, Kelly Kraft |
9:24 a.m. | 1 | Jacob Bridgeman, Patrick Fishburn, Tom Whitney |
9:24 a.m. | 10 | Pierceson Coody, Joe Highsmith, Luke Clanton |
9:35 a.m. | 1 | Austin Smotherman, Ryan McCormick, Raul Pereda |
9:35 a.m. | 10 | Ben Silverman, Jorge Campillo, Kevin Dougherty |
9:46 a.m. | 1 | Rico Hoey, Blaine Hale, Jr., Jackson Buchanan |
9:46 a.m. | 10 | Chan Kim, David Skinns, Joshua Creel |
9:57 a.m. | 1 | Alejandro Tosti, Paul Barjon, Tracy Vest |
9:57 a.m. | 10 | Nicholas Lindheim, Mac Meissner, Cole Sherwood |
1:05 p.m. | 1 | Beau Hossler, Bud Cauley, Robby Shelton |
1:05 p.m. | 10 | Patton Kizzire, Kevin Chappell, Josh Teater |
1:16 p.m. | 1 | Nick Watney, Patrick Rodgers, Ben Griffin |
1:16 p.m. | 10 | Scott Piercy, Wesley Bryan, S.H. Kim |
1:27 p.m. | 1 | Keith Mitchell, Kevin Streelman, Mark Hubbard |
1:27 p.m. | 10 | Jhonattan Vegas, Sam Ryder, Scott Gutschewski |
1:38 p.m. | 1 | Jake Knapp, Luke List, Sungjae Im |
1:38 p.m. | 10 | Nico Echavarria, Cameron Champ, Stewart Cink |
1:49 p.m. | 1 | J.T. Poston, Jordan Spieth, Zach Johnson |
1:49 p.m. | 10 | Camilo Villegas, J.J. Spaun, Brandt Snedeker |
2:00 p.m. | 1 | Nick Hardy, Michael Kim, Adam Schenk |
2:00 p.m. | 10 | Ryan Brehm, Kevin Kisner, Matt Kuchar |
2:11 p.m. | 1 | Sam Stevens, Will Gordon, Harry Hall |
2:11 p.m. | 10 | Nate Lashley, Zac Blair, Hayden Buckley |
2:22 p.m. | 1 | Cody Gribble, Ryan Moore, Andrew Novak |
2:22 p.m. | 10 | Chesson Hadley, Alex Smalley, Roger Sloan |
2:33 p.m. | 1 | David Lipsky, Justin Suh, Carson Young |
2:33 p.m. | 10 | Martin Laird, Joseph Bramlett, Justin Lower |
2:44 p.m. | 1 | Richy Werenski, Doug Ghim, Dylan Wu |
2:44 p.m | 10 | Garrick Higgo, Tyler Duncan, Ryan Palmer |
2:55 p.m. | 1 | Thorbjørn Olesen, Anders Albertson, Wilson Furr |
2:55 p.m. | 10 | Zecheng Dou, Hayden Springer, Blake Hathcoat |
3:06 p.m. | 1 | Rafael Campos, Harrison Endycott, Chase Johnson |
3:06 p.m. | 10 | Jimmy Stanger, Michael Thorbjornsen, Anders Larson |
3:17 p.m. | 1 | Erik Barnes, Parker Coody, Neal Shipley |
3:17 p.m. | 10 | Trace Crowe, Adrien Dumont de Chassart, Kyle Westmoreland |
Sepp Straka is the highest-ranking player on the 2024 John Deere Classic roster, with a rank of 24 in OWGR. Not just that, the Austrian golfer is also the defending champion of the tournament, as in 2023, he won the event with a whopping score of 21 under 263. For those who want to cheer on their favorite PGA Tour pro in person, tickets to the event are available. On the other hand, fans can enjoy the action from home with their favorite snacks by their side.
ADVERTISEMENT
Article continues below this ad
The TV and live-streaming schedules for the 2024 John Deere Classic?
It’s Thursday and one turns on the TV to watch the opening round. What are the timings? Viewers can catch the thrilling action on the Golf Channel from 4 pm to 7 pm ET. For the next day, the schedule and the channel are exactly the same. However, the penultimate round throws a dogleg in a viewing schedule.
While the Golf Channel will broadcast the Saturday round, their coverage of the tournament will take place from 1 pm to 3 pm ET. For the final stretch of the remaining play, viewers will have to switch to CBS from 2 pm to 5 pm ET. The same schedule as the Saturday round must be followed to enjoy the final round.
ADVERTISEMENT
Article continues below this ad
Now, if you are someone who prefers your mobile/tablet screens to TV, then you will have the liberty to enjoy the event that way as well. Live-streaming networks Paramount+, Peacock, and ESPN+ will provide the service. Peacock will handle the Golf Channel coverage, while Paramount+ will deal with that of CBS. Talking about ESPN+; it will provide the fans with early as well as featured group coverage for all days of the event.
With a variety of options available, from witnessing the lie magic to watching on your TV screens to live streaming, what’s your go-to choice? Let us know in the comments.