![](https://image-cdn.essentiallysports.com/wp-content/uploads/GettyImages-1345571541.jpg?width=600)
via Getty
WEST CALDWELL, NEW JERSEY – OCTOBER 08: Nelly Korda of the United States hits her tee shot on the 11th hole during the second round of the Cognizant Founders Cup at Mountain Ridge Country Club on October 08, 2021 in West Caldwell, New Jersey. (Photo by Sarah Stier/Getty Images)
![](https://image-cdn.essentiallysports.com/wp-content/uploads/GettyImages-1345571541.jpg?width=600)
via Getty
WEST CALDWELL, NEW JERSEY – OCTOBER 08: Nelly Korda of the United States hits her tee shot on the 11th hole during the second round of the Cognizant Founders Cup at Mountain Ridge Country Club on October 08, 2021 in West Caldwell, New Jersey. (Photo by Sarah Stier/Getty Images)
Even before it began, the Chevron Championship suffered a blow! as Lilia Vu, the defending champion, withdrew from the women’s first major before the opening round. As reported, Vu was struggling with an injury and had to duck out from the greens early. However, fret not, the field at the Chevron Championship still has many prominent names.
The world number one, Nelly Korda will be looking forward to increasing her tally of consecutive wins from four to five, Lydia Ko will be eager to get the win for that sweet Hall of Fame point, and So Yeon Ryu will be hoping to retire on a good note with the major silverware. When will these pros tee up for the Friday rounds to continue their journeys at the Chevron Championship in Woodlands?
Who is Nelly Korda paired with for round 2 at the Chevron Championship?
ADVERTISEMENT
Article continues below this ad
Starting strong, Nelly Korda carded a 4 under 67, tied for the second spot on the leaderboard after round one. For the second round, the 9-time LPGA Tour winner has been paired with Minjee Lee and Jennifer Song. The Aussie is far off the lead and is at T68 as she shot 2 over 72, whereas, Song is T129 with a round one score of 9 over 81.
With the low round of the afternoon, @NellyKorda is starting off major season on the right foot 🚶♀️✨ pic.twitter.com/tqebjD1jZk
— LPGA (@LPGA) April 19, 2024
The trio will start the round at 1st Tee at 8:10 a.m. Another pairing to look forward to is Lydia Ko with two-time major champion Brooke Henderson and former world number one Lexi Thompson. Ko precedes the other two as she took the T5 position on the leaderboard, while Henderson is at T18 and Thompson is down at T122. The three will start the second round at 1:21 at the 1st Tee.
The rest of the field pairings and tee times for round two of the Chevron Championship are given below:
1 | 1 | 07:15 AM | Sophia Popov |
07:15 AM | Yu Liu | ||
07:15 AM | Linnea Strom | ||
10 | 2 | 07:15 AM | Yuna Nishimura |
07:15 AM | Jasmine Suwannapura | ||
07:15 AM | Emily Kristine Pedersen | ||
1 | 3 | 07:26 AM | Jennifer Kupcho |
07:26 AM | Esther Henseleit | ||
07:26 AM | Peiyun Chien | ||
10 | 4 | 07:26 AM | Jiyai Shin |
07:26 AM | Savannah Grewal | ||
07:26 AM | In Gee Chun | ||
1 | 5 | 07:37 AM | Eun-Hee Ji |
07:37 AM | Lizette Salas | ||
07:37 AM | Lucy Li | ||
10 | 6 | 07:37 AM | Jodi Ewart Shadoff |
07:37 AM | Ally Ewing | ||
07:37 AM | Georgia Hall | ||
1 | 7 | 07:48 AM | Rose Zhang |
07:48 AM | Hyo Joo Kim | ||
07:48 AM | Nasa Hataoka | ||
10 | 8 | 07:48 AM | Stacy Lewis |
07:48 AM | Chanettee Wannasaen | ||
07:48 AM | Amy Yang | ||
1 | 9 | 07:59 AM | Celine Boutier |
07:59 AM | Allisen Corpuz | ||
07:59 AM | Ruoning Yin | ||
10 | 10 | 07:59 AM | Yani Tseng |
07:59 AM | Ashleigh Buhai | ||
07:59 AM | Cheyenne Knight | ||
1 | 11 | 08:10 AM | Nelly Korda |
08:10 AM | Minjee Lee | ||
08:10 AM | Jennifer Song | ||
10 | 12 | 08:10 AM | Pajaree Anannarukarn |
08:10 AM | Hye-Jin Choi | ||
08:10 AM | Hannah Green | ||
1 | 13 | 08:21 AM | Charley Hull |
08:21 AM | Alison Lee | ||
08:21 AM | Angela Stanford | ||
10 | 14 | 08:21 AM | Hae Ran Ryu |
08:21 AM | Mone Inami | ||
08:21 AM | Albane Valenzuela | ||
1 | 15 | 08:32 AM | Lottie Woad |
08:32 AM | Madelene Sagstrom | ||
08:32 AM | Gabriela Ruffels | ||
10 | 16 | 08:32 AM | Polly Mack |
08:32 AM | Nanna Koerstz Madsen | ||
08:32 AM | Stephanie Kyriacou | ||
1 | 17 | 08:43 AM | Narin An |
08:43 AM | Celine Borge | ||
08:43 AM | Azahara Munoz | ||
10 | 18 | 08:43 AM | Miyu Yamashita |
08:43 AM | Perrine Delacour | ||
08:43 AM | Sarah Kemp | ||
1 | 19 | 08:54 AM | Trichat Cheenglab |
08:54 AM | Weiwei Zhang | ||
08:54 AM | Paula Reto | ||
10 | 20 | 08:54 AM | Aditi Ashok |
08:54 AM | Danielle Kang | ||
08:54 AM | Karis Davidson | ||
1 | 21 | 09:05 AM | Malia Nam |
09:05 AM | Xiaowen Yin | ||
09:05 AM | Ela Anacona | ||
10 | 22 | 09:05 AM | Moriya Jutanugarn |
09:05 AM | So Mi Lee | ||
09:05 AM | Ruixin Liu | ||
1 | 23 | 12:15 PM | Lauren Coughlin |
12:15 PM | Wei-Ling Hsu | ||
12:15 PM | Minami Katsu | ||
10 | 24 | 12:15 PM | Isi Gabsa |
12:15 PM | Stephanie Meadow | ||
12:15 PM | Kristen Gillman | ||
1 | 25 | 12:26 PM | Caroline Inglis |
12:26 PM | Yealimi Noh | ||
12:26 PM | Lindy Duncan | ||
10 | 26 | 12:26 PM | Olivia Cowan |
12:26 PM | A Lim Kim | ||
12:26 PM | Isabella Fierro | ||
1 | 27 | 12:37 PM | Mao Saigo |
12:37 PM | Yu Jin Sung | ||
12:37 PM | Jeongeun Lee6 | ||
10 | 28 | 12:37 PM | Marina Alex |
12:37 PM | Jenny Shin | ||
12:37 PM | Maja Stark | ||
1 | 29 | 12:48 PM | Yuka Saso |
12:48 PM | Xiyu Lin | ||
12:48 PM | Ariya Jutanugarn | ||
10 | 30 | 12:48 PM | Elizabeth Szokol |
12:48 PM | Sarah Schmelzel | ||
12:48 PM | Alexa Pano | ||
1 | 31 | 12:59 PM | Ayaka Furue |
12:59 PM | Sei Young Kim | ||
12:59 PM | Linn Grant | ||
10 | 32 | 12:59 PM | Megan Khang |
12:59 PM | Bailey Tardy | ||
1 | 33 | 01:10 PM | Jin Young Ko |
01:10 PM | Patty Tavatanakit | ||
01:10 PM | So Yeon Ryu | ||
10 | 34 | 01:10 PM | Leona Maguire |
01:10 PM | Grace Kim | ||
01:10 PM | Anna Nordqvist | ||
1 | 35 | 01:21 PM | Lexi Thompson |
01:21 PM | Brooke Henderson | ||
01:21 PM | Lydia Ko | ||
10 | 36 | 01:21 PM | Mi Hyang Lee |
01:21 PM | Andrea Lee | ||
01:21 PM | Atthaya Thitikul | ||
1 | 37 | 01:32 PM | Yana Wilson |
01:32 PM | Brittany Lincicome | ||
01:32 PM | Pernilla Lindberg | ||
10 | 38 | 01:32 PM | Robyn Choi |
01:32 PM | Hinako Shibuno | ||
01:32 PM | Jin Hee Im | ||
1 | 39 | 01:43 PM | Megan Schofill |
01:43 PM | Maria Fassi | ||
01:43 PM | Hira Naveed | ||
10 | 40 | 01:43 PM | Chun-Wei Wu |
01:43 PM | Caroline Masson | ||
01:43 PM | Lindsey Weaver-Wright | ||
1 | 41 | 01:54 PM | Akie Iwai |
01:54 PM | Yan Liu | ||
01:54 PM | Hee Young Park | ||
10 | 42 | 01:54 PM | Matilda Castren |
01:54 PM | Ryann O’Toole | ||
01:54 PM | Gaby Lopez | ||
1 | 43 | 02:05 PM | Auston Kim |
02:05 PM | Jasmine Koo | ||
02:05 PM | Bianca Pagdanganan | ||
10 | 44 | 02:05 PM | Shinsil Bang |
02:05 PM | Carlota Ciganda | ||
02:05 PM | Gemma Dryburgh |
ADVERTISEMENT
Article continues below this ad
Korda is currently behind No. 1 on the leaderboard, Lauren Coughlin, by just two strokes, but the gap between the leader on the leaderboard and Korda would have been much wider if an apple hadn’t come to the rescue.
The interesting tale of Nelly Kord and an apple
Nelly Korda started her round one on the wrong foot. Starting on the back nine, Korda started with a bogey on the par-4 10th. Then, the LPGA Tour star couldn’t push for a single birdie for another three holes. But something changed before she walked to the 14th tee. Korda, as shared in the post-round press conference of the Chevron Championship, ate an apple.
ADVERTISEMENT
Article continues below this ad
And surprisingly, right after it, she made the first birdie on the 14th hole. It gave enough boost that she went on to make six more to be at the top of the leaderboard. Talking about the apple effect, Korda said, “I actually had an apple on 13, and that gave me actually a nice boost. I felt a lot better after that. Maybe I should have apples more often.”
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT