![](https://image-cdn.essentiallysports.com/wp-content/uploads/2021-08-20T145621Z_1913660166_RC229P9U7PA6_RTRMADP_3_GOLF-AIG-WOMEN-OPEN.jpg?width=600)
![](https://image-cdn.essentiallysports.com/wp-content/uploads/2021-08-20T145621Z_1913660166_RC229P9U7PA6_RTRMADP_3_GOLF-AIG-WOMEN-OPEN.jpg?width=600)
Two weeks after the LPGA Tour hosted its ninth tournament at Wilshire Country Club, the women’s circuit moved on to the Cognizant Founders Cup in New Jersey. The tournament kicked off on May 9 and is halfway through with just two days remaining. Meanwhile, out of the 144 golfers that teed it up on Thursday, only 72 remain.
Madelene Sagstrom is currently leading the scoreboard, alongside Rose Zhang holding a four-stroke advantage over Nelly Korda. Still, not to worry, as the 2024 Chevron Championship winner has ample time to shoot past the two and clinch the winner’s cut of $3 million. And moving day will undoubtedly decide how that turns out!
When will Nelly Korda tee off on Saturday at the Cognizant Founders Cup?
ADVERTISEMENT
Article continues below this ad
The ESPN+ Featured Group coverage will focus on five groups as the Cognizant Founders Cup begins its third day of competition. These include Brooke Henderson and Cheyenne Knight’s pairings at 8:35 a.m. ET, followed by three more groups, and then Korda’s. The 25-year-old will
tee up alongside Yan Liu, who is currently at T4, at 1:45 p.m. ET.Tee | Group | Time | Players |
1 | 1 | 08:05 AM | Lindsey Weaver-Wright |
08:05 AM | Stephanie Kyriacou | ||
1 | 2 | 08:15 AM | Auston Kim |
08:15 AM | Celine Boutier | ||
1 | 3 | 08:25 AM | Angel Yin |
08:25 AM | Esther Henseleit | ||
1 | 4 | 08:35 AM | Brooke M. Henderson |
08:35 AM | Cheyenne Knight | ||
1 | 5 | 08:45 AM | Jennifer Kupcho |
08:45 AM | Lauren Hartlage | ||
1 | 6 | 08:55 AM | Jasmine Suwannapura |
08:55 AM | Jing Yan | ||
1 | 7 | 09:05 AM | Wichanee Meechai |
09:05 AM | Alexa Pano | ||
1 | 8 | 09:15 AM | Ruoning Yin |
09:15 AM | Yuri Yoshida | ||
1 | 9 | 09:25 AM | Ariya Jutanugarn |
09:25 AM | Sofia Garcia | ||
1 | 10 | 09:35 AM | Yealimi Noh |
09:35 AM | Hyo Joon Jang | ||
1 | 11 | 09:45 AM | Haeran Ryu |
09:45 AM | Patty Tavatanakit | ||
1 | 12 | 09:55 AM | Aditi Ashok |
09:55 AM | Yuna Nishimura | ||
1 | 13 | 10:05 AM | Perrine Delacour |
10:05 AM | Anna Nordqvist | ||
1 | 14 | 10:15 AM | Jenny Shin |
10:15 AM | Moriya Jutanugarn | ||
1 | 15 | 10:25 AM | Leona Maguire |
10:25 AM | Jeongeun Lee5 | ||
1 | 16 | 10:35 AM | Grace Kim |
10:35 AM | Maria Fassi | ||
1 | 17 | 10:45 AM | Jodi Ewart Shadoff |
10:45 AM | Celine Borge | ||
1 | 18 | 10:55 AM | Nataliya Guseva |
10:55 AM | Olivia Cowan | ||
1 | 19 | 11:05 AM | Andrea Lee |
11:05 AM | Isi Gabsa | ||
1 | 20 | 11:15 AM | Matilda Castren |
11:15 AM | Gaby Lopez | ||
1 | 21 | 11:25 AM | Linn Grant |
11:25 AM | Elizabeth Szokol | ||
1 | 22 | 11:35 AM | Yuka Saso |
11:35 AM | Ryann O’Toole | ||
1 | 23 | 11:45 AM | Xiyu Lin |
11:45 AM | Narin An | ||
1 | 24 | 11:55 AM | Carlota Ciganda |
11:55 AM | Pajaree Anannarukarn | ||
1 | 25 | 12:05 PM | Peiyun Chien |
12:05 PM | Gabriela Ruffels | ||
1 | 26 | 12:15 PM | Sarah Kemp |
12:15 PM | Yu Jin Sung | ||
1 | 27 | 12:25 PM | Alexandra Forsterling |
12:25 PM | Pernilla Lindberg | ||
1 | 28 | 12:35 PM | Sei Young Kim |
12:35 PM | Mao Saigo | ||
1 | 29 | 12:45 PM | Roberta Liti |
12:45 PM | Jin Young Ko | ||
1 | 30 | 12:55 PM | Jin Hee Im |
12:55 PM | Marina Alex | ||
1 | 31 | 01:05 PM | Lydia Ko |
01:05 PM | Mi Hyang Lee | ||
1 | 32 | 01:15 PM | Nasa Hataoka |
01:15 PM | Hannah Green | ||
1 | 33 | 01:25 PM | Georgia Hall |
01:25 PM | Mary Liu | ||
1 | 34 | 01:35 PM | Mel Reid |
01:35 PM | Minjee Lee | ||
1 | 35 | 01:45 PM | Nelly Korda |
01:45 PM | Yan Liu | ||
1 | 36 | 01:55 PM | Madelene Sagstrom |
01:55 PM | Rose Zhang |
Who to watch out for in New Jersey at the Founders Cup
ADVERTISEMENT
Article continues below this ad
The 2023 LPGA Tour rookie has found herself at the top of the scoreboard alongside Sagstrom with a figure of 13-under owing to her 63-68 over the two days. Closely behind the two is Korda, who is aiming for a historic sixth straight win on the women’s circuit while becoming the first ever to do so. She had, through a victory at the major championship, joined the likes of Annika Sorenstam and Nancy Lopez and secured five consecutive victories.
Sagstrom, meanwhile, will look to break her winless drought while raking in her second LPGA Tour win, the last of which came at the 2020 Gainbridge LPGA at Boca Rio. Following these three closely would be none other than Yan Liu at T4 with figures 68–70, who would be eyeing her first triumph on the circuit.
ADVERTISEMENT
Article continues below this ad
![](https://image-cdn.essentiallysports.com/wp-content/uploads/2023-12-17T230205Z_1976662680_MT1USATODAY22127603_RTRMADP_3_PGA-PNC-CHAMPIONSHIP.jpg?width=150&blur=15)
USA Today via Reuters
Dec 17, 2023; Orlando, Florida, USA; Nelly Korda chips onto the 18th green during the PNC Championship at The Ritz-Carlton Golf Club. Mandatory Credit: Reinhold Matay-USA TODAY Sports
Are you too eagerly waiting to find out who will win the tournament? Then do tune into ESPN+, as fans can also catch three other featured groups aside from the pairings of Korda-Liu and Henderson-Knight, including Jennifer Kupcho and Lauren Hartlage at 8:45 a.m., Jin Hee Im and Marina Alex at 12:55 p.m., and Lydia Ko and Mi Hyang Lee at 1:05 p.m. (all times in ET). Don’t forget to let us know your picks below!
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT