The Asian Tour is back with the ninth event of the season! Scheduled from August 8 to August 11, the International Series England will be played at the Par 72 Foxhills (Longcross Course), which is 6730 yards long. The first three rounds have already concluded and 65 pros made the cut on Friday.
Last year, Andy Ogletree defeated Ian Poulter by a whopping seven strokes and took home the trophy. This year, Peter Uihlein will enter the Sunday round with a solo lead, one stroke ahead of Varner Harold III. Richard Bland, meanwhile, is at T3 tied with America’s Surratt Caleb, two strokes away from Uihlein. What will he take home if he wins at the 2024 International Series England?
The 2024 International Series England has a total purse of a whopping $2 million. Out of which, the winner will be entitled to take home $360,000, the highest portion of the total purse. The runner-up and the second runner-up will be getting $220,000, and $126,000, respectively. Here’s what every player on the field will be taking home after the ultimate round concludes today:
ADVERTISEMENT
Article continues below this ad
Position | Prize Money |
1st | $360,000 |
2nd | $220,000 |
3rd | $126,000 |
4th | $100,000 |
5th | $82,000 |
6th | $66,600 |
7th | $57,000 |
8th | $49,000 |
9th | $42,800 |
10th | $38,200 |
11th | $34,900 |
12th | $32,500 |
13th | $30,300 |
14th | $28,900 |
15th | $27,700 |
16th | $26,500 |
17th | $25,300 |
18th | $24,100 |
19th | $23,1000 |
20th | $22,300 |
21st | $21,800 |
22nd | $21,200 |
23rd | $20,600 |
24th | $20,000 |
25th | $19,400 |
26th | $18,800 |
27th | $18,200 |
28th | $17,600 |
29th | $17,000 |
30th | $16,400 |
31st | $16,200 |
32nd | $15,600 |
33rd | $15,200 |
34th | $14,800 |
35th | $14,400 |
36th | $14,000 |
37th | $13,600 |
38th | $13,200 |
39th | $12,800 |
40th | $12,400 |
41st | $12,100 |
42nd | $11,700 |
43rd | $11,300 |
44th | $10,900 |
45th | $10,700 |
46th | $10,600 |
47th | $10,200 |
48th | $9,800 |
49th | $9,400 |
50th | $9,000 |
51st | $8,600 |
52nd | $8,200 |
53rd | $7,800 |
54th | $7,600 |
55th | $7,400 |
56th | $7,200 |
57th | $7,000 |
58th | $6,800 |
59th | $6,600 |
60th | $6,400 |
61st | $6,200 |
62nd | $6,000 |
63rd | $5,800 |
64th | $5,600 |
65th | $5,400 |
66th | $5,200 |
67th | $5,000 |
68th | $4,800 |
69th | $4,600 |
70th | $4,400 |
71th | $4,200 |
72th | $4,000 |
73th | $3,800 |
40th | $3,600 |
75th | $3,400 |
This week, Uihlein has not just taken up the lead on the Asian Tour’s International series, but the American has also made a new course record for the Foxhills Club & Resort in Surrey, England.
What’s your perspective on:
Is LIV Golf's prize money making traditional golf tournaments look outdated and less rewarding?
Have an interesting take?
Peter Uihlein cards a 61-under at the International Series England
Peter Uihlein might end up winning his first victory on the Asian Tour and the International Series. He not only entered the penultimate round with a lead, but he maintained the lead. He carded a birdie on the 18th hole and concluded the round with a score of 2-under 69. However, it was the second round that made him break records!
ADVERTISEMENT
Article continues below this ad
View this post on Instagram
ADVERTISEMENT
Article continues below this ad
Uihlein finished the Friday round with a 10-under 61 to break the previous course record. He carded a total of one eagle, nine birdies, and one bogey to secure the record! Now the question is, will he be able to bag the win and outshine Andy Ogletree’s last year’s performance? Stay tuned to find out in just a few hours!
Have something to say?
Let the world know your perspective.
Debate
Is LIV Golf's prize money making traditional golf tournaments look outdated and less rewarding?