The new DP World Tour season in golf is ongoing, and now they’re having the Alfred Dunhill Championship in South Africa at Leopard Creek Country Club. The event will kick off with its inaugural event from December 7 to December 11.
Big names playing this weekend will be Dean Burmester, Louis Oosthuizen, and Charl Schwartzel. Ockie Strydom is the defending champion, who won the event, getting a prize of €255,000 from the total prize money of €1.5 million. He will return this week with the hope of winning his 3rd DP World tour event of his career.
Prize purse for the 2023 Alfred Dunhill Championship
ADVERTISEMENT
Article continues below this ad
The prize money for this season is the same as the previous year. Even though the prize hasn’t gone up, it’s still more than the other four DP World Tour events offered this season. The Fortinet Australian PGA Championship gave about $1.31 million, thе Invеstеc South African Open Championship had a purse of $1.5 million, and both the Joburg Open and ISPS Handa Australian Open had $1.1 million each.
In addition to the regular prize money for this week’s DP World Tour event, there is an extra $200,000 for the winner of the Opening Swing phase of the season. This phase will end with next week’s AfrAsia Bank Mauritius Open. And just like the past four tournaments, there are 3,000 Race to Dubai points up for grabs.
Prize Money breakdown of the Championship
Thе DP World Tour еvеnt has a total prizе pool of $1.62 million, which is about €1.5 million in еuros. Thе pеrson who wins thе tournamеnt will gеt a chеck for $276,000, which is €255,000 in prizе monеy. However, the last-place finisher will receive €2,850.
ADVERTISEMENT
Article continues below this ad
Also Read: 2023 Alfred Dunhill Championship (South Africa): How to Watch, Tickets, TV Schedule, and More
Below is the breakdown of the prize purse for the team competition:
1st | €255,000 |
2nd | €165,000 |
3rd | €94,500 |
4th | €75,000 |
5th | €63,600 |
6th | €52,500 |
7th | €45,000 |
8th | €37,500 |
9th | €33,600 |
10th | €30,000 |
11th | €27,600 |
12th | €25,800 |
13th | €24,150 |
14th | €22,950 |
15th | €22,050 |
16th | €21,150 |
17th | €20,250 |
18th | €19,350 |
19th | €18,600 |
20th | €18,000 |
21st | €17,400 |
22nd | €16,950 |
23rd | €16,500 |
24th | €16.050 |
25th | €15,600 |
26th | €15,150 |
27th | €14,700 |
28th | €14,250 |
29th | €13,800 |
30th | €13,350 |
31st | €12,800 |
32nd | €12,450 |
33rd | €12,000 |
34th | €11,550 |
35th | €11,000 |
36th | €10,650 |
37th | €10,350 |
38th | €10,050 |
39th | €9,750 |
40th | €9,450 |
41st | €9,150 |
42nd | €9,000 |
43rd | €8,850 |
44th | €8,250 |
45th | €7,950 |
46th | €7,650 |
47th | €7,350 |
48th | €7,050 |
49th | €6,750 |
50th | €6,450 |
51st | €6,150 |
52nd | €5,850 |
53rd | €5,500 |
54th | €5,250 |
55th | €5,150 |
56th | €4,950 |
57th | €4,800 |
58th | €4,650 |
59th | €4,500 |
60th | €4,350 |
61st | €4,200 |
62nd | €4,050 |
63rd | €3,900 |
64th | €3,750 |
65th | €3,600 |
66th | $3,450 |
67th | $3,300 |
68th | $3,150 |
69th | €3,000 |
70th | €2,850 |
ADVERTISEMENT
Article continues below this ad
Who will take this hefty paycheck home? Do let us know in the comments below!
Watch this story | ‘Lots of Soju’: A Smiling Nelly Korda and Co. Turn Heads as LPGA’s Cover Girl Makes the Most Anticipated Comeback