
via Imago
Image Credits: Instagram

via Imago
Image Credits: Instagram
The 2025 Valspar Championship marks another exciting stop in the PGA Tour. The action is set to unfold this week at the famed Copperhead Course at Innisbrook Resort in Palm Harbor, Florida. Running from Thursday to Sunday, March 20-23. The tournament promises plenty of drama as a star-studded field takes on the challenging course. With a total purse of $8.7 million, including a winner’s share of $1.566 million, there’s a lot at stake for the players competing this week.
Fresh off an exhilarating PLAYERS Championship, many of the same top names are back in action, including Justin Thomas. Known for his remarkable comeback at the Players after a rough start, Thomas fired a course-record 62 on Friday to get back into contention. Alongside him will be former U.S. Open champion Lucas Glover, who earned a T3 finish at TPC Sawgrass, ready to build on his strong performance.
And don’t forget about World No. 3 Xander Schauffele. While he had a disappointing week by his standards, he survived to make the cut at the Players. That extended his record made-cuts streak, the longest among all active players. With the Masters right around the corner, Schauffele is due for a breakout performance.
ADVERTISEMENT
Article continues below this ad
Wondering which player will be paired with whom for the exciting event? Here are the final tee timings and pairings for the first and second rounds of the 2025 Valspar Championship.
Round 1:
ADVERTISEMENT
Article continues below this ad
Time | Tee | Players |
7:35 AM EDT | 1 | Danny Willett Rico Hoey Chandler Phillips |
7:40 AM EDT | 10 | Michael Kim Matti Schmid Jacob Bridgeman |
7:46 AM EDT | 1 | Kevin Kisner Joseph Bramlett Patrick Fishburn |
7:51 AM EDT | 10 | Ben Martin Will Gordon Mac Meissner |
7:57 AM EDT | 1 | Lanto Griffin Nicolai Højgaard Ryan Fox |
8:02 AM EDT | 10 | Keith Mitchell Luke Donald Eric Cole |
8:08 AM EDT | 1 | Davis Riley Matthieu Pavon Webb Simpson |
8:13 AM EDT | 10 | Sepp Straka Xander Schauffele Adam Scott |
8:19 AM EDT | 1 | Kevin Yu Jhonattan Vegas Stephan Jaeger |
8:24 AM EDT | 10 | Peter Malnati Tom Kim Sam Burns |
8:30 AM EDT | 1 | Harry Hall Adam Svensson Gary Woodland |
8:35 AM EDT | 10 | Thomas Detry Billy Horschel Tommy Fleetwood |
8:41 AM EDT | 1 | Rafael Campos Adam Schenk Christiaan Bezuidenhout |
8:46 AM EDT | 10 | Nico Echavarria Patton Kizzire Byeong Hun An |
8:52 AM EDT | 1 | Matt Wallace Kurt Kitayama Matt Kuchar |
8:57 AM EDT | 10 | Joe Highsmith Brice Garnett Emiliano Grillo |
9:03 AM EDT | 1 | C.T. Pan Andrew Putnam Victor Perez |
9:08 AM EDT | 10 | Greyson Sigg Carson Young Danny Walker |
9:14 AM EDT | 1 | Thriston Lawrence Paul Waring Greg Koch |
9:19 AM EDT | 10 | Jackson Suber Frankie Capan III Nick Gabrelcik |
9:25 AM EDT | 1 | Kevin Roy Takumi Kanaya Kaito Onishi |
9:30 AM EDT | 10 | Thorbjørn Olesen Rasmus Højgaard Cristobal Del Solar |
9:36 AM EDT | 1 | Ricky Castillo John Pak Kieron Van Wyk (a) |
9:41 AM EDT | 10 | William Mouw Jeremy Paul Taylor Dickson |
9:47 AM EDT | 1 | Tim Widing Steven Fisk Neal Shipley |
9:52 AM EDT | 10 | Mason Andersen Thomas Rosenmueller Andre Chi |
12:45 PM EDT | 10 | Nate Lashley Mark Hubbard David Skinns |
12:50 PM EDT | 1 | Beau Hossler Bud Cauley Sam Stevens |
12:56 PM EDT | 10 | Will Zalatoris Adam Hadwin Sam Ryder |
1:01 PM EDT | 1 | K.H. Lee Aaron Baddeley Alex Smalley |
1:07 PM EDT | 10 | Kevin Tway Ben Silverman Sami Valimaki |
1:12 PM EDT | 1 | Chad Ramey Harry Higgs Ben Kohles |
1:18 PM EDT | 10 | Camilo Villegas Luke List Nick Hardy |
1:23 PM EDT | 1 | Karl Vilips Justin Thomas Jordan Spieth |
1:29 PM EDT | 10 | Brian Campbell Vincent Norrman Seamus Power |
1:34 PM EDT | 1 | Shane Lowry Sahith Theegala Corey Conners |
1:40 PM EDT | 10 | Mackenzie Hughes Brandt Snedeker Zach Johnson |
1:45 PM EDT | 1 | Jake Knapp Viktor Hovland Cameron Young |
1:51 PM EDT | 10 | J.T. Poston Matt McCarty Chris Gotterup |
1:56 PM EDT | 1 | Cam Davis Lucas Glover Taylor Moore |
2:02 PM EDT | 10 | Joel Dahmen Andrew Novak Vince Whaley |
2:07 PM EDT | 1 | David Lipsky Ryo Hisatsune Chan Kim |
2:13 PM EDT | 10 | Charley Hoffman Ben Griffin Doug Ghim |
2:18 PM EDT | 1 | Henrik Norlander Justin Lower Aldrich Potgieter |
2:24 PM EDT | 10 | Alejandro Tosti Jesper Svensson Luke Clanton (a) |
2:29 PM EDT | 1 | Niklas Norgaard Philip Knowles Noah Goodwin |
2:35 PM EDT | 10 | Ryan Gerard Matteo Manassero Matthew Riedel |
2:40 PM EDT | 1 | Max McGreevy Michael Thorbjornsen Rasmus Neergaard-Petersen |
2:46 PM EDT | 10 | Trevor Cone Antoine Rozner Will Chandler |
2:51 PM EDT | 1 | Kris Ventura Rikuya Hoshino Kevin Velo |
2:57 PM EDT | 10 | Quade Cummins Braden Thornberry Blades Brown |
3:02 PM EDT | 1 | Hayden Buckley Adrien Dumont de Chassart Paul Peterson |
ADVERTISEMENT
Article continues below this ad
What’s your perspective on:
Will Xander Schauffele finally have his breakout performance at the Copperhead Course?
Have an interesting take?
Have something to say?
Let the world know your perspective.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
Debate
Will Xander Schauffele finally have his breakout performance at the Copperhead Course?