With the PGA Tour 2024 season-ending, the focus has shifted to other major golf leagues to shine. This week, it’s on the Asian Tour, which includes the International Series Qatar 2024. The event is set for an exciting contest with 11 OWGR points up for grabs for the winner.
Promising young professional golfers would be looking to grab those vital points that might help them increase their rankings and join the PGA Tour or the DP World Tour. But the world ranking points are not the only reason they are visiting the Doha Golf Club.
Big money up for grabs
ADVERTISEMENT
Article continues below this ad
The International Series Qatar 2024 will offer the largest payout in the Asian Tour. The field of 120 players is competing for a $2.5 million purse across 4 days of competition. Last year’s winner and LIV Golf player Andy Ogletree is a part of the field along with David Puig, Patrick Reed, and many more amazing players.
The winner of the event is set to take home $450,000, which is $175,00 more than the second-place finisher, $275,000. The last place on the leaderboard to get a $100,000+ prize money is the 5th position.
View this post on Instagram
Having said that, here is the complete list of prize money from 1st to 75th place as per Golf Monthly:
Position | Prize Money |
1st | $450,000 |
2nd | $275,000 |
3rd | $157,500 |
4th | $125,000 |
5th | $102,500 |
6th | $83,250 |
7th | $71,250 |
8th | $61,250 |
9th | $53,500 |
10th | $47,750 |
11th | $43,625 |
12th | $40,625 |
13th | $37,875 |
14th | $36,125 |
15th | $34,625 |
16th | $33,125 |
17th | $31,625 |
18th | $30,125 |
19th | $28,875 |
20th | $27,875 |
21st | $27,250 |
22nd | $26,500 |
23rd | $25,750 |
24th | $25,000 |
25th | $24,250 |
26th | $23,500 |
27th | $22,750 |
28th | $22,000 |
29th | $21,250 |
30th | $20,500 |
31st | $20,250 |
32nd | $19,500 |
33rd | $19,000 |
34th | $18,500 |
35th | $18,000 |
36th | $17,500 |
37th | $17,000 |
38th | $16,500 |
39th | $16,000 |
40th | $15,500 |
41st | $15,125 |
42nd | $14,625 |
43rd | $14,125 |
44th | $13,625 |
45th | $13,375 |
46th | $13,250 |
47th | $12,750 |
48th | $12,250 |
49th | $11,750 |
50th | $11,250 |
51st | $10,750 |
52nd | $10,250 |
53rd | $9,750 |
54th | $9,500 |
55th | $9,250 |
56th | $9,000 |
57th | $8,750 |
58th | $8,500 |
59th | $8,250 |
60th | $8,000 |
61st | $7,750 |
62nd | $7,500 |
63rd | $7,250 |
64th | $7,000 |
65th | $6,750 |
66th | $6,500 |
67th | $6,250 |
68th | $6,000 |
69th | $5,750 |
70th | $5,500 |
71st | $5,250 |
72nd | $5,000 |
73rd | $4,750 |
74th | $4,500 |
75th | $4,250 |
ADVERTISEMENT
Article continues below this ad
Now that the payout is revealed, let’s take a look at what’s going on in the competition right now.
The International Series Qatar 2024 so far
The event began on November 27, 2024. After three rounds, Peter Uihlein sits at the top of the leaderboard with a score of -13 under par 203. He is being closely chased by Zach Bauchou who is at -12. Louis Oosthuizen, who was also a favorite coming into the tournament currently sits at T5 having played 5 strokes more than the leader. David Puig and Charl Schwartzel would need a lot of luck to top the board as they sit at T7 with a -7 score. While Patrick Reed is tied at 12th.
ADVERTISEMENT
Article continues below this ad
Other favorites Anthony Kim, Brendan Steele, and Thomas Pieters are all further down the table. The last round will begin on November 30, 2024, as Peter Uihlein might go in for a win, which in turn will be the second in his career in the Asian Tour. Who do you think will win the tournament? Let us know in the comments section.
Have something to say?
Let the world know your perspective.
Debate
Is the Asian Tour becoming the new proving ground for future PGA stars?
What’s your perspective on:
Is the Asian Tour becoming the new proving ground for future PGA stars?
Have an interesting take?