The Memorial Tournament is probably one of the most talked-about tournaments today, despite it not being a major. The golf course built by Jack holds unique importance among golfers to compete in the tough setup.
Not only the golf course, but there is something even more attractive for the players – the prize money. The amount falls under the top 10 PGA Tour events.
ADVERTISEMENT
Article continues below this ad
The prize money has increased ahead of the 2022 edition significantly. Notably, the amount in the purse for the Memorial Tournament is more than the four majors on the PGA Tour.
Who is the leader after the first round at the Memorial Tournament 2022?
Round one went on without any sort of weather delay, and it looks like the rest of the week is going to be great as well. Everything went well until Hideki Matsuyama got disqualified for using a club that appeared to give him a sort of unfair advantage over others.
The round ended with a six-way tie at 5-under in the first place. The tie included Cameron Young, Luke List, Cameron Smith, K.H. Lee, Mackenzie Hughes, and Davis Riley, who will all enter as co-leaders on Friday.
Watch this story: 2022 Memorial Tournament Preview: Power Rankings, Prize Money, Defending Champion, Host Venue, and More
Memorial Tournament 2022 purse
The summed-up value in the purse of the Memorial Tournament this year is $12 million. It’s seen that there is a $2.7 million raise in the value, which was $9.3 million in 2021.
This prize money makes it the sixth highest-paid tournament on the PGA Tour.
ADVERTISEMENT
Article continues below this ad
The amount to be given to the winner of the Memorial Tournament is going to be $2.16 million. However, last year’s winner Patrick Cantlay received nearly half a million less than this amount.
Read More: Hideki Matsuyama disqualified from Memorial Tournament for markings on his three wood
Memorial Tournament 2022 Payouts
ADVERTISEMENT
Article continues below this ad
Place | Projected payout |
1 | $2,160,000 |
2 | $1,308,000 |
3 | $828,000 |
4 | $588,000 |
5 | $492,000 |
6 | $435,000 |
7 | $405,000 |
8 | $375,000 |
9 | $351,000 |
10 | $327,000 |
11 | $303,000 |
12 | $279,000 |
13 | $255,000 |
14 | $231,000 |
15 | $219,000 |
16 | $207,000 |
17 | $195,000 |
18 | $183,000 |
19 | $171,000 |
20 | $159,000 |
21 | $147,000 |
22 | $135,000 |
23 | $125,400 |
24 | $115,800 |
25 | $106,200 |
26 | $96,600 |
27 | $93,000 |
28 | $89,400 |
29 | $85,800 |
30 | $82,200 |
31 | $78,600 |
32 | $75,000 |
33 | $71,400 |
34 | $68,400 |
35 | $65,400 |
36 | $62,400 |
37 | $59,400 |
38 | $57,000 |
39 | $54,600 |
40 | $52,200 |
41 | $49,800 |
42 | $47,400 |
43 | $45,000 |
44 | $42,600 |
45 | $40,200 |
46 | $37,800 |
47 | $35,400 |
48 | $33,480 |
49 | $31,800 |
50 | $30,840 |
51 | $30,120 |
52 | $29,400 |
53 | $28,920 |
54 | $28,440 |
55 | $28,200 |
56 | $27,960 |
57 | $27,720 |
58 | $27,480 |
59 | $27,240 |
60 | $27,000 |
61 | $26,760 |
62 | $26,520 |
63 | $26,280 |
64 | $26,040 |
65 | $25,800 |
Who are you backing to lift the title on the final day of the event?