As September arrives, golf fans around the world are all waiting for the Ryder Cup to commence. As Team USA puts together their squad, the European Tour is gearing up for the incredible BMW PGA Championship right before the biennial event. A flagship event for the Tour, the BMW PGA Championship also offers a chance for golfers to try and qualify for the upcoming Ryder Cup.
The BMW PGA Championship will take place at the Wentworth Golf Club, Virginia Water, Surrey in England. Now, while Team Europe will be announced, Steve Stricker is also yet to announce the complete U.S. team. Naturally, the BMW PGA Championship is easily one of the most important events on the calendar.
As for the Round 1 weather update, mild showers are expected to grace the course in the morning, followed by a partly sunny weather in the afternoon. The chance for a mild thunderstorm, is, however, looming large, due to gushing winds.
ADVERTISEMENT
Article continues below this ad
READ MORE: How Many Times Has Tiger Woods Won the PGA Tour Player of the Year Award?
Let’s take a look at some other details like tee times and featured groups.
Tee times and featured groups for the BMW PGA Championship (All times in GMT +1)
Time | Tee | Group | Player 1 | Player 2 | Player 3 |
06:40 | 1 | 1 | ROUSSEL, Robin | LOMBARD, Zander | PAISLEY, Chris |
06:50 | 1 | 2 | McGOWAN, Ross | HANSEN, Joachim B. | MERONK, Adrian |
07:00 | 1 | 3 | DONALDSON, Jamie | ROCK, Robert | JANEWATTANANOND, Jazz |
07:10 | 1 | 4 | FISHER, Ross | APHIBARNRAT, Kiradech | GREEN, Gavin |
07:20 | 1 | 5 | DRYSDALE, David | MOLINARI, Edoardo | SMITH, Jordan |
07:30 | 1 | 6 | SOUTHGATE, Matthew | JOHNSTON, Andrew | FOX, Ryan |
07:40 | 1 | 7 | WARING, Paul | COLSAERTS, Nicolas | GALLACHER, Stephen |
07:50 | 1 | 8 | HEND, Scott | ROZNER, Antoine | MCEVOY, Richard |
08:00 | 1 | 9 | FORREST, Grant | VEERMAN, Johannes | SCHWAB, Matthias |
08:10 | 1 | 10 | KARLSSON, Robert | BLAND, Richard | MIGLIOZZI, Guido |
08:20 | 1 | 11 | KAYMER, Martin | PEREZ, Victor | MOLINARI, Francesco |
08:30 | 1 | 12 | ROSE, Justin | SCOTT, Adam | FITZPATRICK, Matt |
08:45 | 1 | 13 | HORSCHEL, Billy | POULTER, Ian | WIESBERGER, Bernd |
08:55 | 1 | 14 | DETRY, Thomas | WALLACE, Matt | HIGGO, Garrick |
09:05 | 1 | 15 | GRACE, Branden | JIMÉNEZ, Miguel Ángel | HARDING, Justin |
09:15 | 1 | 16 | BJØRN, Thomas | LEWIS, Tom | PEPPERELL, Eddie |
09:25 | 1 | 17 | VÄLIMÄKI, Sami | LARRAZÁBAL, Pablo | KITAYAMA, Kurt |
09:35 | 1 | 18 | HOWELL, David | MORRISON, James | ARNAUS, Adri |
09:45 | 1 | 19 | SODERBERG, Sebastian | LUITEN, Joost | KINHULT, Marcus |
09:55 | 1 | 20 | BJÖRK, Alexander | JORDAN, Matthew | BJERREGAARD, Lucas |
10:05 | 1 | 21 | SHARMA, Shubhankar | KORHONEN, Mikko | CALDWELL, Jonathan |
10:15 | 1 | 22 | DUBUISSON, Victor | WALTERS, Justin | SENIOR, Jack |
10:25 | 1 | 23 | CORT, Matthew | PULKKANEN, Tapio | HANSON, Peter |
10:35 | 1 | 24 | LAPORTA, Francesco | WARREN, Marc | PORTEOUS, Haydn |
10:50 | 1 | 25 | WILSON, Oliver | RAMSAY, Richie | SAMOOJA, Kalle |
11:00 | 1 | 26 | ZANOTTI, Fabrizio | QUIROS, Alvaro | KAWAMURA, Masahiro |
11:10 | 1 | 27 | JACQUELIN, Raphaël | FISHER, Oliver | KJELDSEN, Søren |
11:20 | 1 | 28 | BERTASIO, Nino | JAMIESON, Scott | AIKEN, Thomas |
11:30 | 1 | 29 | STORM, Graeme | LORENZO-VERA, Mike | PARATORE, Renato |
11:40 | 1 | 30 | CANTER, Laurie | WOOD, Chris | STONE, Brandon |
11:50 | 1 | 31 | ORMSBY, Wade | LEVY, Alexander | PAVAN, Andrea |
12:00 | 1 | 32 | HEBERT, Benjamin | PIETERS, Thomas | ELVIRA, Nacho |
12:10 | 1 | 33 | HØJGAARD, Nicolai | OTAEGUI, Adrian | CATLIN, John |
12:20 | 1 | 34 | MCDOWELL, Graeme | MACINTYRE, Robert | NOREN, Alex |
12:30 | 1 | 35 | LEE, Min Woo | HILL, Calum | BEZUIDENHOUT, Christiaan |
12:40 | 1 | 36 | HATTON, Tyrrell | HOVLAND, Viktor | HARRINGTON, Padraig |
12:55 | 1 | 37 | LOWRY, Shane | FLEETWOOD, Tommy | WESTWOOD, Lee |
13:05 | 1 | 38 | DONALD, Luke | HØJGAARD, Rasmus | STENSON, Henrik |
13:15 | 1 | 39 | CABRERA BELLO, Rafa | WILLETT, Danny | SULLIVAN, Andy |
13:25 | 1 | 40 | RAI, Aaron | NIENABER, Wilco | BROWN, Steven |
13:35 | 1 | 41 | BURMESTER, Dean | OLESEN, Thorbjørn | CAMPILLO, Jorge |
13:45 | 1 | 42 | LAW, David | SHINKWIN, Callum | LANGASQUE, Romain |
13:55 | 1 | 43 | COETZEE, George | VAN TONDER, Daniel | GAVINS, Daniel |
14:05 | 1 | 44 | HORSFIELD, Sam | ARMITAGE, Marcus | PAVON, Matthieu |
14:15 | 1 | 45 | KIEFFER, Maximilian | LAGERGREN, Joakim | SURI, Julian |
14:25 | 1 | 46 | WINTHER, Jeff | GUERRIER, Julien | CROCKER, Sean |
14:35 | 1 | 47 | GAGLI, Lorenzo | CHESTERS, Ashley | HORSEY, David |
14:45 | 1 | 48 | SANTOS, Ricardo | STALTER, Joël | SHARVIN, Cormac |
How to watch the BMW PGA Championship 2021?
Starting on Wednesday, September 8, the BMW PGA Championship will be broadcast extensively by Sky Sports. Stricker’s special live to reveal the picks will start first on Golf Today, the full live coverage beginning on September 9.
Round 1, Thursday, September 9 (All times in GMT +1)
8.30 am to 12 pm – Featured Groups
12 pm to 6 pm – Full live coverage
We have Tyrell Hatton back to defend his title, along with a handful of others challengers. Tommy Fleetwood, Matt Fitzpatrick, Lee Westwood and Ian Poulter are the ones who are expected to perform well this time around. While Justin Rose and Poulter are most likely to receive a Ryder Cup captain’s pick, others like Hatton and Westwood are automatic qualifiers.
ADVERTISEMENT
Article continues below this ad
READ MORE: Lee Westwood Posts Cheeky Tweet Targeting Americans After Team Europe’s Solheim Cup Triumph
ADVERTISEMENT
Article continues below this ad