Animal Crossing: New Horizons has a wide range of exciting features that closely represent the real world. Anyone who has played the game knows how immersive and fun the experience is to catch bugs and fishes. Moreover, the social simulation game takes place in real-time and includes natural phenomena like the change of seasons and weather.
Monthly changes and updates are frequent occurrences in the world of New Horizons. The game has new fish, bugs, and sea creatures that cycle in our out every month. Therefore, an assortment of critters is set to depart both the north and south hemisphere islands after September 30. Some of these critters might not become available for quite some time, so players are advised to catch as many as they can before time runs out.
With autumn in full swing, many bugs, fish, and sea creatures will take their leave from islands in the northern hemisphere. Meanwhile, southern hemisphere players will not experience as many critter departures due to the pleasant spring months. All the Animal Crossing critters leaving both hemispheres after September are listed below. Players need to keep an eye out so that they don’t miss out on adding to their collection.
ADVERTISEMENT
Article continues below this ad
List of critters departing Northern Hemisphere after September
Departing fishes in Animal Crossing: New Horizons
Name | Price | Location | Shadow size | Time |
Crawfish | 200 | Pond | Small | All-day |
Soft-shelled turtle | 3750 | River | Medium-large | 4 pm-9 am |
Sweetfish | 900 | River | Medium-small | All-day |
Salmon | 700 | River (Mouth) | Medium-large | All-day |
King salmon | 1800 | River (Mouth) | Huge | All-day |
Nibble fish | 1500 | River | Tiny | 9 am-4 pm |
Piranha | 2500 | River | Small | 9 am-4 pm & 9 pm-4 am |
Arowana | 10000 | River | Medium-large | 4 pm-9 am |
Dorado | 15000 | River | Large | 4 am-9 pm |
Gar | 6000 | Pond | Huge | 4 pm-9 am |
Arapaima | 10000 | River | Huge | 4 pm-9 am |
Saddled bichir | 4000 | River | Medium-large | 9 pm-4 am |
Clownfish | 650 | Sea | Tiny | All-day |
Surgeonfish | 1000 | Sea | Small | All-day |
Butterfly fish | 1000 | Sea | Small | All-day |
Puffer fish | 250 | Sea | Medium-small | All-day |
Blue marlin | 1000 | Pier | Huge | All-day |
Ocean sunfish | 4000 | Sea | Huge with fin | 4 am-9 pm |
Saw shark | 12000 | Sea | Huge with fin | 4 pm-9 am |
Hammerhead shark | 8000 | Sea | Huge with fin | 4 pm-9 am |
Great white shark | 15000 | Sea | Huge with fin | 4 pm-9 am |
Whale shark | 13000 | Sea | Huge with fin | All-day |
Suckerfish | 1500 | Sea | Medium with fin | All-day |
Departing bugs in New Horizons
Name | Price | Location | Time |
Tiger butterfly | 240 | Flying | 4 am-7 pm |
Emperor butterfly | 4000 | Flying | 5 pm-8 am |
Agrias butterfly | 3000 | Flying | 8 am-5 pm |
Rajah Brooke’s birdwing | 2500 | Flying | 8 am-5 pm |
Queen Alexandra’s birdwing | 4000 | Flying | 8 am-4 pm |
Atlas moth | 3000 | On trees | 7 pm-4 am |
Madagascan sunset moth | 2500 | Flying | 8 am -4 pm |
Grasshopper | 160 | On the ground | 8 am-5 pm |
Walker cicada | 400 | On trees | 8 am-5 pm |
Pondskater | 130 | On fresh water | 8 am-7 pm |
Diving beetle | 800 | On fresh water | 8 am-7 pm |
Giant water bug | 2000 | On fresh water | 7 pm-8 am |
Rosalia batesi beetle | 3000 | On tree stumps | All-day |
Earth-boring dung beetle | 300 | On the ground | All-day |
Goliath beetle | 8000 | On palm trees | 5pm-8am |
Rainbow stag | 6000 | On trees | 7 pm-8 am |
Walking leaf | 600 | Disguised as leaves | All-day |
Mosquito | 130 | Flying | 5pm-4am |
Departing deep-sea creatures in New Horizons
Name | Price | Shadow size | Swimming pattern | Time |
Sea grapes | 900 | Small | Stationary | All day |
Sea urchin | 1700 | Small | Slow consistent movement | All day |
Slate pencil urchin | 2000 | Medium | Medium consistent movement | 4 pm-9 am |
Moon jellyfish | 600 | Small | Slow consistent movement | All day |
Gigas giant clam | 15000 | Large | Quick short lunges | All day |
Tiger prawn | 3000 | Large | Moderate consistent movement | 4 pm-9 am |
Horseshoe crab | 2500 | Medium | Quick short lunges | 9 pm-4 am |
Flatworm | 700 | Tiny | Slow short movement | 4 pm-9 am |
List of critters departing Southern Hemisphere after September
Departing fishes in Animal Crossing: New Horizons
Name | Price | Location | Shadow size | Time |
Bitterling | 900 | River | Tiny | All-day |
Yellow perch | 300 | River | Medium-small | All-day |
Stringfish | 15000 | River (Clifftop) | Large | 4 pm-9 am |
Sturgeon | 10000 | River (Mouth) | Huge | All-day |
Sea butterfly | 1000 | Sea | Tiny | All-day |
Football fish | 2500 | Sea | Medium-large | 4 pm-9 am |
ADVERTISEMENT
Article continues below this ad
Departing bugs in Animal: Crossing New Horizons
Name | Price | Location | Time |
Emperor Butterfly | 4000 | Flying | 5 pm-8 am |
Departing deep-sea creatures in New Horizons
ADVERTISEMENT
Article continues below this ad
Name | Price | Shadow size | Swimming pattern | Time |
Red king crab | 8000 | Large | Quick | All-day |
Also read- Animal Crossing: New Horizons – Halloween Celebrations Begin with the Fall Update