Animal Crossing: New Horizons operates in real-time and incorporates natural phenomena such as seasons and weather changes. One of the primary reasons for the social situation game’s immense popularity is its range of features that resemble actual life. Catching bugs and fish or diving in the ocean are some of the game’s most pleasurable aspects.
As we head into November, some monthly changes are about to occur in New Horizons. Islands in the northern hemisphere are transitioning into Fall, while southern hemisphere islanders are experiencing the pleasant Spring months.
As the game cycles new fishes, bugs, and sea creatures in or out every month, an assortment of critters will depart the islands after October. Some departing creatures will disappear until next year. Players might consider catching as many as they can before October ends.
ADVERTISEMENT
Article continues below this ad
However, that also means a new batch of critters will show up on the islands in November, depending on the hemisphere. Players are advised to keep their fishing rods, bug nets, and diving gear handy as they have quite a range to add to their collection in the coming days. Animal Crossing islands in both the hemispheres have a fairly equal amount of new critter arrivals headed their way.
We list all the new critters available in both hemispheres during November in Animal Crossing: New Horizons below. Catching fish, bugs, and sea creatures will enable players to complete the Museum exhibits, and they can also unlock DIY recipes.
List of new Animal Crossing: New Horizons critters in the Northern Hemisphere during November
The following 5 fish are coming to the Northern Hemisphere islands at the start of November:
Name | Location | Shadow size | Time | Price |
Bitterling | River | Tiny | All-day | 900 |
Blowfish | Sea | Medium-small | 9pm – 4am | 5,000 |
Tuna | Pier | Huge | All-day | 7,000 |
Blue marlin | Pier | Huge | All-day | 10,000 |
Football fish | Sea | Medium-large | 4pm – 9am | 2,500 |
The following 3 bugs are coming to the Northern Hemisphere islands at the start of November:
Name | Location | Time | Price |
Damselfly | Flying | All-day | 500 |
Mole cricket | Underground | All-day | 500 |
Tarantula | On the ground | 7pm – 4am | 8,000 |
The following 5 deep-sea creatures are coming to the Northern Hemisphere islands at the start of November:
Name | Shadow size | Swimming pattern | Time | Price |
Dungeness Crab | Medium | Moderate consistent movement | All-day | 1,900 |
Red King Crab | Large | Quick | All-day | 8,000 |
Sea Cucumber | Medium | Slow consistent movement | All-day | 500 |
Sea Pig | Medium | Fast | 4pm-9am | 10,000 |
Snow Crab | Large | Fast | All-day | 6,000 |
Also Read- PlayStation 5: Ubisoft Retracts List of Games that Won’t Support Backwards Compatibility
List of new critters in the Southern Hemisphere during November
The following 8 fish are coming to the Southern Hemisphere islands at the start of November:
Name | Location | Shadow size | Time | Price |
Frog | Pond | Small | All-day | 120 |
Catfish | Pond | Medium-large | 4pm – 9am | 800 |
Nibble fish | River | Tiny | 9am – 4pm | 1,500 |
Angelfish | River | Small | 4pm – 9am | 3,000 |
Betta | River | Small | 9am – 4pm | 2,500 |
Rainbowfish | River | Tiny | 9am – 4pm | 800 |
Giant trevally | Pier | Large | All-day | 4,500 |
Mahi-mahi | Pier | Large | All-day | 6,000 |
ADVERTISEMENT
Article continues below this ad
The following 8 bugs are coming to the Southern Hemisphere islands at the start of November:
Name | Location | Time | Price |
Great purple emperor | Flying | 4am – 7pm | 3,000 |
Queen Alexandra’s birdwing | Flying | 8am – 4pm | 4,000 |
Banded dragonfly | Flying | 8am – 5pm | 4,500 |
Pondskater | On fresh water | 8am – 7pm | 130 |
Diving beetle | On fresh water | 8am – 7pm | 800 |
Violin beetle | On tree stumps | All-day | 450 |
Rosalia batesi beetle | On tree stumps | All-day | 3,000 |
Scorpion | On the ground | 7pm – 4am | 8,000 |
The following 8 deep-sea creatures are coming to the Southern Hemisphere islands at the start of November:
ADVERTISEMENT
Article continues below this ad
Name | Shadow size | Swimming pattern | Time | Price |
Gigas giant clam | Huge | Very fast | All-day | 15,000 |
Sea Urchin | Small | Slow consistent movement | All-day | 1,700 |
Slate Pencil Urchin | Small | Medium consistent movement | 4pm-9am | 2,000 |
Spotted Garden Eel | Medium | Slow consistent movement | 4am-9pm | 1,100 |
Vampire Squid | Large | Quick | 4pm-9am | 10,000 |
Also Read- PS5 Leaked Video Reveals Remarkable Loading Times for Spider-Man: Miles Morales